| Firestone | ||||
| 2004 Bill Dies | ||||
| Norton - 95.00 Points | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Patrick Suggett Record: 15- 6 |
| Result | Opponent | School | How |
| Won | Jase Hall | Tuslaw | Dec 11-5 |
| Lost | Matt Humenik | Revere | Dec 11-8 |
| Lost | Anthony Greco | Hubbard | Fall 3:20 |
| 119 Eric Stimac Record: 13-10 |
| Result | Opponent | School | How |
| Won | Matt Spellacy | Brunswick | Dec 8-4 |
| Lost | Shane Marthey | Tuslaw | Dec 6-2 |
| Lost | Steve Sapp | Southeast | Dec 6-3 |
| 125 Matt Myers Record: 5-12 |
| Result | Opponent | School | How |
| Lost | D.J. Dripps | Hubbard | T-Fall 17-0 |
| Lost | Alex Cooper | Buckeye | Dec 7-2 |
| 135 Dale Laird Record: 2-15 |
| Result | Opponent | School | How |
| Lost | Allen Lambes | Kenmore | Dec 10-5 |
| Won | Sean Seder | Waynedale | Dec 9-6 |
| Lost | Kenny Colman | Southeast | Dec 8-4 |
| 140 Matt Wheeland Record: 15- 6 |
| Result | Opponent | School | How |
| Won | Alex Haworth | Olmsted Falls | Dec 5-2 |
| Won | Billy Quallich | Buckeye | Fall :57 |
| Lost | Anthony Jelarcic | Brunswick | Dec 13-9 |
| Won | Eric Martin | Tuslaw | Dec 11-9 |
| Lost | Jake Sexton | Firestone | Fall 4:59 |
| 145 Josh O'Connor Record: 7- 9 |
| Result | Opponent | School | How |
| Lost | Kenny Quallich | Buckeye | Fall 3:03 |
| Lost | Chris Spencer | Southeast | Frft |
| 152 Scott Joseph Record: 22- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Steve Humphrys | Medina | Fall 2:18 |
| Won | David Windom | Waynedale | Fall 2:40 |
| Won | Matt Fearon | Kirtland | Dec 5-1 |
| Lost | Cody Butzer | Northwest | Dec 5-2 |
| 160 Joe Rutherford Record: 9-11 |
| Result | Opponent | School | How |
| Won | Dan Houston | Revere | M-Dec 13-3 |
| Lost | Chad Beck | Green | Dec 7-4 |
| Lost | Danny O'Dell | Copley | M-Dec 14-3 |
| 171 Neil Connerton Record: 0- 7 |
| Result | Opponent | School | How |
| Lost | Tim Peyton | Firestone | Fall 1:12 |
| Lost | Greg Miller | West Branch | Fall 2:33 |
| 189 Josh Davis Record: 10-12 |
| Result | Opponent | School | How |
| Won | David Maple | Hoban | Fall 2:24 |
| Lost | Justin Dobies | Garfield Hts | Fall 4:22 |
| Won | Chris Robbins | West Branch | Dec 13-7 |
| Lost | Jeff Nitzsche | Tallmadge | M-Dec 23-12 |
| 215 Matt Thomas Record: 22- 4 1st Place |
| Result | Opponent | School | How |
| Won | Josh Nathaniel | Manchester | Fall 1:09 |
| Won | Jim Nemunaitis | Brecksville | Fall :38 |
| Won | Sean Teter | Triway | Fall :56 |
| Won | Eric Kassel | Copley | Fall 1:02 |
| Won | Danny Thoburn | Medina Highland | Dec 3-2 |
| 275 Michael Suggett Record: 20-10 6th Place |
| Result | Opponent | School | How |
| Won | Adam Lovell | Springfield | Fall :35 |
| Won | Sam Gerus | Olmsted Falls | Fall :35 |
| Lost | Nathan Sharp | West Branch | Fall 4:22 |
| Won | Brandon Rydarowicz | Hubbard | M-Dec 14-5 |
| Won | Doug White | Northwest | Fall :34 |
| Lost | Eric Safran | Brecksville | Fall 2:42 |
| Lost | Sam Huffman | Triway | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|