| Firestone | ||||
| 2004 Bill Dies | ||||
| Copley - 78.00 Points | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jae Garrison Record: 16- 8 |
| Result | Opponent | School | How |
| Lost | Matt Humenik | Revere | T-Fall 19-2 |
| Won | Andrew Hartman | Kenmore | Fall 1:55 |
| Won | Jase Hall | Tuslaw | Dec 3-2 |
| Lost | Brian Dye | Southeast | Fall 3:36 |
| 119 David DiFrancesc Record: 7-12 |
| Result | Opponent | School | How |
| Won | Curtis Gelles | Buckeye | Fall 1:39 |
| Lost | Eric Morrow | West Branch | Fall 1:51 |
| Lost | Aaron Kent | Barberton | M-Dec 12-2 |
| 130 Josh Schoby Record: 6- 5 |
| Result | Opponent | School | How |
| Won | Blaine Williams | Olmsted Falls | Dec 6-2 |
| Lost | Dominic Spitalieri | Hoban | Fall 4:30 |
| Won | Brad Weitz | Brunswick | Dec 2-0 |
| Lost | Adam Harris | Kenmore | Dec 9-7 |
| 152 Will Dies Record: 19- 2 5th Place |
| Result | Opponent | School | How |
| Won | Mike Brett | Garrettsville | Fall 1:19 |
| Won | Grant Renzhofer | Anthony Wayne | Dec 6-5 |
| Lost | Chris Pankewicz | Canfield | Dec 3-1 |
| Won | Mike Banks | Brunswick | Dec 9-2 |
| Won | Justin Simms | Olmsted Falls | Fall :30 |
| Lost | Matt Fearon | Kirtland | Dec 6-4 OT |
| Won | Chris Pankewicz | Canfield | Dec 3-1 OT |
| 160 Danny O'Dell Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Bruce Brinkman | Chippewa | M-Dec 20-6 |
| Won | Ryan Waitkunas | Triway | Dec 2-0 |
| Won | Joe Rutherford | Norton | M-Dec 14-3 |
| Lost | Greg Hooper | Manchester | Dec 5-2 |
| 189 Leo Saniuk Record: 25- 0 1st Place |
| Result | Opponent | School | How |
| Won | Desmond Speller | Buchtel | Fall 1:25 |
| Won | Donnie Nadeja | Hubbard | Fall 2:47 |
| Won | Jason Rion | Brecksville | M-Dec 10-2 |
| Won | Ryan Oxford | Tuslaw | Dec 3-1 |
| Won | Justin Dobies | Garfield Hts | Dec 1-0 |
| 215 Eric Kassel Record: 20- 6 4th Place |
| Result | Opponent | School | How |
| Won | Dan Havalo | Hubbard | Fall 1:02 |
| Won | Scott Early | West Branch | Fall :40 |
| Won | Leo Spagnola | Olmsted Falls | Dec 8-4 |
| Lost | Matt Thomas | Norton | Fall 1:02 |
| Won | Zaid Khatib | Revere | Def INJURY |
| Lost | Brad Lanham | Southeast | Fall 3:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|