| Firestone | ||||
| 2004 Bill Dies | ||||
| Canfield - 77.50 Points | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Steve DeMaiolo Record: 18- 6 4th Place |
| Result | Opponent | School | How |
| Won | Mike Steele | Manchester | T-Fall 18-2 |
| Won | Christian Hoffer | Hoban | Fall :47 |
| Lost | Dennis Belford | Olmsted Falls | Dec 11-9 |
| Won | John Churchill | Firelands | M-Dec 15-4 |
| Won | Mike Schimdt | Medina | Dec 11-4 |
| Won | Mickey D'Amico | Buckeye | Dec 5-4 |
| Lost | Drew Kapper | Northwest | Dec 6-2 |
| 119 Matt Narducci Record: 14- 9 |
| Result | Opponent | School | How |
| Lost | Travis Stroh | Northwest | Fall 2:41 |
| Won | Rob Heffner | Hubbard | M-Dec 11-0 |
| Won | Nick Widder | Waynedale | M-Dec 8-0 |
| Lost | Eric Morrow | West Branch | M-Dec 14-4 |
| 125 Brett Sebbio Record: 11- 7 |
| Result | Opponent | School | How |
| Lost | Mario Micale | Kenmore | M-Dec 15-2 |
| Won | Brian Slutz | Firelands | Fall 2:40 |
| Won | Dave Wingard | Medina | Dec 5-0 |
| Won | AJ Hall | Tuslaw | Dec 9-4 |
| Lost | Jeff Starcher | Tallmadge | Dec 7-5 |
| 130 Ryan Hendrickson Record: 6-11 |
| Result | Opponent | School | How |
| Lost | Dominic Spitalieri | Hoban | Fall 3:41 |
| Lost | Blaine Williams | Olmsted Falls | Fall 4:29 |
| 135 Mike Maggar Record: 8- 9 |
| Result | Opponent | School | How |
| Won | Coltin Rohn | Tuslaw | Dec 5-2 |
| Lost | Danny Howard | Northwest | Fall 1:52 |
| Lost | Kris Lambert | Tallmadge | T-Fall 18-3 |
| 140 Ken Daff Record: 13- 9 |
| Result | Opponent | School | How |
| Lost | Chris Kalina | Kirtland | M-Dec 14-2 |
| Won | Mike Firtha | Kenmore | Frft |
| Won | Arin Dunfee | Southeast | M-Dec 11-3 |
| Won | Alex Harrington | Revere | Dec 6-1 |
| Won | Adam Paul | Tallmadge | Dec 7-3 |
| Lost | Joe Mattucci | Hoban | Dec 4-3 |
| 145 Steve Pitts Record: 11- 8 |
| Result | Opponent | School | How |
| Lost | Marcus Effner | Garfield Hts | Fall 3:36 |
| Lost | Justin Salzwimmer | Springfield | Dec 4-3 |
| 152 Chris Pankewicz Record: 12- 3 6th Place |
| Result | Opponent | School | How |
| Won | Toriano Moore | Kenmore | Fall 1:52 |
| Won | Josh Daniel | Medina Highland | Dec 7-5 |
| Won | Will Dies | Copley | Dec 3-1 |
| Lost | Cody Butzer | Northwest | M-Dec 17-6 |
| Lost | Justin Berdysz | Garfield Hts | Dec 3-2 |
| Lost | Will Dies | Copley | Dec 3-1 OT |
| 160 Damon Buente Record: 11-10 |
| Result | Opponent | School | How |
| Won | Robbie Sullivan | Hubbard | Dec 5-1 |
| Lost | Corey Penny | Firestone | Dec 6-2 |
| Lost | Brian Maple | Jefferson Area | Fall 4:00 |
| 171 Jim Hendrickson Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Greg Gemmell | Green | Dec 9-6 |
| Won | Shaun Roeder | Waynedale | Fall 3:51 |
| Lost | Bill Schindel | Hoban | Dec 6-2 |
| 189 Jarek Esarco Record: 22- 4 5th Place |
| Result | Opponent | School | How |
| Won | Joe Knopick | Southeast | Dec 3-2 |
| Won | Nick Hooper | Manchester | Dec 4-3 |
| Lost | Scott Weber | Northwest | Dec 2-1 |
| Won | J.J. Boyer | Brunswick | Dec 3-2 |
| Won | Joe Knopick | Southeast | Dec 5-1 |
| Lost | Ryan Oxford | Tuslaw | Dec 2-1 |
| Won | Jason Rion | Brecksville | Dec 3-1 |
| 215 Alec Roman Record: 11- 7 |
| Result | Opponent | School | How |
| Lost | Joe Musleve | Northwest | Fall 3:44 |
| Won | Eric Holland-Jones | Firestone | Fall :10 |
| Won | Brent Horvath | Tuslaw | Fall 3:24 |
| Won | Jim Nemunaitis | Brecksville | Fall :54 |
| Lost | Zaid Khatib | Revere | M-Dec 13-5 |
| 275 Brian Hewko Record: 1- 4 |
| Result | Opponent | School | How |
| Won | Dan Cosimi | Kirtland | Fall 1:56 |
| Lost | Eric Safran | Brecksville | Fall :20 |
| Lost | Mike Gabel | Barberton | Fall 2:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|