| Firestone | ||||
| 2004 Bill Dies | ||||
| Barberton - 35.50 Points | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dustin Crine Record: 20- 5 6th Place |
| Result | Opponent | School | How |
| Won | Dan Stone | Firestone | T-Fall 16-1 |
| Won | Wes Strieter | Anthony Wayne | Dec OT 6-6 |
| Lost | Matt Humenik | Revere | Dec 9-2 |
| Lost | Brian Dye | Southeast | Fall 3:24 |
| Lost | Denny Millsaps | Green | Dec 3-0 |
| 112 Kentrell Ringer Record: 4-11 |
| Result | Opponent | School | How |
| Lost | A.J. Darr | Brunswick | Fall :46 |
| Lost | John Churchill | Firelands | Fall 1:56 |
| 119 Aaron Kent Record: 13-11 |
| Result | Opponent | School | How |
| Lost | Brian Teter | Triway | Fall 2:49 |
| Won | Jerry Drocton | Kirtland | Dec 4-0 |
| Won | David DiFrancesco | Copley | M-Dec 12-2 |
| Lost | Matt Brown | Anthony Wayne | Fall 4:39 |
| 125 Dan Hutchison Record: 12-10 |
| Result | Opponent | School | How |
| Lost | Mike McCracken | Coventry | Fall :53 |
| Won | Joe Mihelich | Brunswick | Frft |
| Won | Paul Chiarappa | Hoban | Dec 14-7 |
| Lost | Jordan Heflin | Northwest | Fall 2:54 |
| 130 Adam Liddle Record: 5-11 |
| Result | Opponent | School | How |
| Lost | Jake Hertzfeld | Anthony Wayne | Fall 1:24 |
| Lost | Blaine Williams | Olmsted Falls | Fall 3:43 |
| 135 Darrell Yoder Record: 8- 8 |
| Result | Opponent | School | How |
| Lost | Jake Brown | Medina | M-Dec 11-2 |
| Lost | Dave Swift | Buckeye | Dec 8-1 |
| 140 Louis Shipka Record: 7- 6 |
| Result | Opponent | School | How |
| Lost | Joe Mattucci | Hoban | Fall 2:47 |
| Lost | John Ashley | Jefferson Area | Fall 1:42 |
| 145 Nate Hershberge Record: 9- 9 |
| Result | Opponent | School | How |
| Lost | Michael Spagnola | Olmsted Falls | Fall 2:55 |
| Won | Alex Stafford | Jefferson Area | Dec 9-4 |
| Won | Philip Hamilton | Chippewa | Fall 1:55 |
| Lost | Chris Finefrock | Northwest | M-Dec 10-1 |
| 171 Maurice Holmes Record: 4-11 |
| Result | Opponent | School | How |
| Lost | Bill Schindel | Hoban | Fall :51 |
| Won | Marlon Fears | Buchtel | Fall 1:53 |
| Lost | Aaron Schecter | Olmsted Falls | Fall 1:41 |
| 189 Anthony Medzi Record: 5-14 |
| Result | Opponent | School | How |
| Lost | Jeremy Phipps | Triway | Fall 3:13 |
| Lost | Patrick Scavuzzo | Revere | M-Dec 11-1 |
| 215 Tim Robinson Record: 10- 7 |
| Result | Opponent | School | How |
| Lost | Leo Spagnola | Olmsted Falls | M-Dec 14-5 |
| Won | Jake Fox | Brunswick | Fall 1:39 |
| Won | Joel Durbin | Coventry | Fall 2:19 |
| Lost | Garrett Nash | Jefferson Area | Dec 9-5 |
| 275 Mike Gabel Record: 10-12 |
| Result | Opponent | School | How |
| Lost | Nate Donze | Tallmadge | Fall 4:29 |
| Won | Brian Hewko | Canfield | Fall 2:27 |
| Won | Adam Wichert | Southeast | Dec 4-2 OT |
| Lost | Doug White | Northwest | Fall 1:34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|