| Firestone | ||||
| 2004 Bill Dies | ||||
| Consolation - 4th round | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Anthony Greco | Hubbard | Fall | Patrick Suggett, (9) | Norton | 3:20 |
| Zach Miller | West Branch | Dec | Wes Strieter, (12) | Anthony Wayne | 7-3 |
| Brian Dye | Southeast | Fall | Jae Garrison, (11) | Copley | 3:36 |
| Pat Zamaria | Brecksville | T-Fall | Cory Questel, (10) | Waynedale | 15-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Drew Kapper | Northwest | M-Dec | Jake Bennett, (11) | Medina Highland | 11-1 |
| Ray Arnold | Garfield Hts | M-Dec | Matt Hogue, (10) | Southeast | 10-2 |
| Mike Schimdt | Medina | Dec | Mike Steele, (12) | Manchester | 7-2 |
| Steve DeMaiolo | Canfield | M-Dec | John Churchill, (12) | Firelands | 15-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Eric Morrow | West Branch | M-Dec | Matt Narducci, (10) | Canfield | 14-4 |
| Evan Paul | Tallmadge | Dec | Andrew Porter, (11) | Firestone | 4-1 |
| Travis Stroh | Northwest | Fall | Matt Brown, (11) | Anthony Wayne | 2:09 |
| Brian Teter | Triway | M-Dec | Matt Hague, (11) | Garrettsville | 16-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jeff Starcher | Tallmadge | Dec | Jeremy Hudson, (12) | Triway | 8-4 |
| Brett Sebbio | Canfield | Dec | AJ Hall, (11) | Tuslaw | 9-4 |
| Hugh Hutton | Revere | M-Dec | Jordan Heflin, (10) | Northwest | 15-1 |
| Dale Ochwat | Garrettsville | M-Dec | Corey Welch, (9) | Green | 15-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Andrew Delamatre | Firestone | M-Dec | Adam Harris, (9) | Kenmore | 14-3 |
| Jake Hertzfeld | Anthony Wayne | Dec | Joel Hall, (12) | Tuslaw | 7-2 |
| Kyle Chonko | Tallmadge | Dec | Phil Dickey, (11) | Green | 6-3 |
| Phil Carnabuci | Brecksville | Dec | Blaine Williams, (11) | Olmsted Falls | 8-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Kyle Esterle | West Branch | Dec | Josh Moses, (10) | Triway | 7-5 |
| Drew Hertzfeld | Anthony Wayne | M-Dec | Jim Terranova, (12) | Hoban | 12-3 |
| Frank Simko | Revere | Dec | Kenny Colman, (9) | Southeast | 10-4 |
| Dave Swift | Buckeye | Forf | Danny Howard, (11) | Northwest |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Joe Mattucci | Hoban | Dec | Brad Learn, (11) | West Branch | 7-4 |
| Ken Daff | Canfield | Dec | Adam Paul, (12) | Tallmadge | 7-3 |
| Matt Wheeland | Norton | Dec | Eric Martin, (12) | Tuslaw | 11-9 |
| Jake Sexton | Firestone | Fall | Jeff Schapiro, (10) | Springfield | 3:43 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Zach Switzer | Anthony Wayne | Fall | Michael Spagnola, (10) | Olmsted Falls | 1:41 |
| Matt Skeans | Firestone | Fall | Chris Spencer, (12) | Southeast | 2:34 |
| Luke Bardo | West Branch | Dec | Steve Eickelman, (12) | Hoban | 4-2 |
| Chris Finefrock | Northwest | Fall | Jeff Keal, (12) | Medina | 2:09 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Will Dies | Copley | Dec | Mike Banks, (12) | Brunswick | 9-2 |
| Justin Simms | Olmsted Falls | Dec | Christian Spear, (11) | Hubbard | 7-4 |
| David Windom | Waynedale | Dec | Grant Renzhofer, (12) | Anthony Wayne | 15-9 |
| Justin Berdysz | Garfield Hts | Dec | Levi Bardo, (12) | West Branch | 8-7 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Brent Collier | Medina Highland | Dec | Todd Steyer, (12) | Medina | 4-2 |
| Brian Maple | Jefferson Area | Dec | Adam Kelley, (10) | Waynedale | 4-2 |
| Will Seigfreid | Anthony Wayne | Fall | Eric Citino, (12) | West Branch | 2:33 |
| Greg Hooper | Manchester | Fall | Corey Penny, (12) | Firestone | 4:34 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Bill Schindel | Hoban | M-Dec | Andrew Hill, (10) | Tallmadge | 12-4 |
| John Hawkins | Medina | Fall | Steve Eicher, (12) | Tuslaw | 1:15 |
| Jeff Moores | Jefferson Area | Fall | Bill Benner, (12) | Anthony Wayne | 1:39 |
| Greg Gemmell | Green | Dec | Dan Woody, (12) | Chippewa | 9-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jarek Esarco | Canfield | Dec | J.J. Boyer, (12) | Brunswick | 3-2 |
| Joe Knopick | Southeast | Dec | Tom Jarrett, (11) | Medina Highland | 14-8 |
| Donald Belford | Olmsted Falls | Dec | Nick Hooper, (9) | Manchester | 8-3 |
| Jason Rion | Brecksville | M-Dec | Jeff Nitzsche, (12) | Tallmadge | 19-7 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Leo Spagnola | Olmsted Falls | Fall | Eric Harris, (12) | Kenmore | :48 |
| Sean Teter | Triway | M-Dec | Garrett Nash, (11) | Jefferson Area | 11-3 |
| Joe Musleve | Northwest | Dec | Scott Early, (11) | West Branch | 7-3 |
| Zaid Khatib | Revere | M-Dec | Alec Roman, (12) | Canfield | 13-5 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Michael Suggett | Norton | M-Dec | Brandon Rydarowicz, (10) | Hubbard | 14-5 |
| Doug White | Northwest | Fall | Mike Gabel, (10) | Barberton | 1:34 |
| Nate Donze | Tallmadge | Fall | Jarod Martin, (12) | Waynedale | 2:38 |
| Sam Huffman | Triway | Fall | Jesse Campbell, (9) | Firelands | 4:41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|