| Firestone | ||||
| 2004 Bill Dies | ||||
| Consolation - 3rd round | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Anthony Greco | Hubbard | Fall | Jason Boyd, (9) | Firelands | 3:31 |
| Zach Miller | West Branch | Fall | Dustin Goodwyn, (9) | Buchtel | 3:47 |
| Jae Garrison | Copley | Dec | Jase Hall, (9) | Tuslaw | 3-2 |
| Cory Questel | Waynedale | Fall | Dan Seidor, (9) | Manchester | 1:31 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jake Bennett | Medina Highland | Dec | Matt Bischoff, (9) | Anthony Wayne | 8-2 |
| Ray Arnold | Garfield Hts | M-Dec | Jeff Pendlebury, (10) | Waynedale | 18-6 |
| Mike Steele | Manchester | Fall | Evan Wander, (9) | Green | :54 |
| John Churchill | Firelands | Dec | Keith Moulin, (12) | West Branch | 5-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Matt Narducci | Canfield | M-Dec | Nick Widder, (11) | Waynedale | 8-0 |
| Evan Paul | Tallmadge | Dec | Steve Sapp, (11) | Southeast | 5-2 |
| Matt Brown | Anthony Wayne | Fall | Aaron Kent, (9) | Barberton | 4:39 |
| Matt Hague | Garrettsville | Fall | Todd Casper, (9) | Medina | :49 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Hudson | Triway | Fall | Alex Cooper, (10) | Buckeye | 1:36 |
| Brett Sebbio | Canfield | Dec | Dave Wingard, (10) | Medina | 5-0 |
| Jordan Heflin | Northwest | Fall | Dan Hutchison, (9) | Barberton | 2:54 |
| Corey Welch | Green | Dec | D.J. Dripps, (9) | Hubbard | 4-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adam Harris | Kenmore | Dec | Josh Schoby, (12) | Copley | 9-7 |
| Joel Hall | Tuslaw | Dec | Greg Hilbert, (10) | Revere | 5-2 |
| Kyle Chonko | Tallmadge | M-Dec | Justin Thomas, (12) | Waynedale | 18-6 |
| Blaine Williams | Olmsted Falls | Dec | David Senty, (11) | Southeast | 4-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Josh Moses | Triway | Dec | Brian Brooks, (12) | Kirtland | 5-2 |
| Drew Hertzfeld | Anthony Wayne | Fall | Kris Lambert, (11) | Tallmadge | 2:04 |
| Kenny Colman | Southeast | Dec | Dale Laird, (10) | Norton | 8-4 |
| Dave Swift | Buckeye | Fall | Dave Welner, (10) | Firestone | 2:13 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Joe Mattucci | Hoban | Dec | Greg Ferrell, (10) | Green | 7-1 |
| Ken Daff | Canfield | Dec | Alex Harrington, (9) | Revere | 6-1 |
| Eric Martin | Tuslaw | Dec | Kyle Kapper, (11) | Northwest | 6-3 |
| Jeff Schapiro | Springfield | Dec | Alex Haworth, (10) | Olmsted Falls | 7-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Michael Spagnola | Olmsted Falls | Dec | Wyatt Routson, (11) | Brecksville | 12-11 |
| Chris Spencer | Southeast | Dec | Brett Rahz, (12) | Kirtland | 10-7 |
| Luke Bardo | West Branch | Fall | Brandon Graham, (11) | Green | 2:52 |
| Chris Finefrock | Northwest | M-Dec | Nate Hershberger, (12) | Barberton | 10-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mike Banks | Brunswick | M-Dec | Steve Humphrys, (10) | Medina | 8-0 |
| Christian Spear | Hubbard | Fall | Nate Bayzie, (10) | Brecksville | 2:36 |
| Grant Renzhofer | Anthony Wayne | Dec | Josh Daniel, (11) | Medina Highland | 11-10 |
| Levi Bardo | West Branch | Fall | Lex Goldon, (12) | Green | 2:52 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Todd Steyer | Medina | Dec | Kyle Burt, (11) | Southeast | 10-6 |
| Brian Maple | Jefferson Area | Fall | Eric Funderwhite, (11) | Brunswick | 2:13 |
| Will Seigfreid | Anthony Wayne | Fall | Zach McGrain, (10) | Olmsted Falls | :51 |
| Greg Hooper | Manchester | Dec | Danny O'Dell, (11) | Copley | 5-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Bill Schindel | Hoban | Dec | Jim Hendrickson, (12) | Canfield | 6-2 |
| John Hawkins | Medina | Fall | Mike Pushpak, (9) | Brecksville | 1:59 |
| Bill Benner | Anthony Wayne | Fall | Caleb Kennedy, (9) | Manchester | 1:45 |
| Greg Gemmell | Green | Dec | Aaron Schecter, (9) | Olmsted Falls | 10-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| J.J. Boyer | Brunswick | Fall | Marc Maluso, (11) | Anthony Wayne | 1:39 |
| Joe Knopick | Southeast | Dec | Patrick Scavuzzo, (12) | Revere | 11-6 |
| Nick Hooper | Manchester | Fall | Sidney Davis, (11) | Kenmore | 2:10 |
| Jeff Nitzsche | Tallmadge | M-Dec | Josh Davis, (12) | Norton | 23-12 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Eric Harris | Kenmore | Dec | Tyrone Wright, (12) | Medina | 11-4 |
| Garrett Nash | Jefferson Area | Dec | Tim Robinson, (9) | Barberton | 9-5 |
| Scott Early | West Branch | Fall | Dan Fay, (11) | Kirtland | 2:01 |
| Alec Roman | Canfield | Fall | Jim Nemunaitis, (9) | Brecksville | :54 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Brandon Rydarowicz | Hubbard | Fall | Chris Meyers, (10) | Medina | :44 |
| Mike Gabel | Barberton | Dec | Adam Wichert, (12) | Southeast | 4-2 OT |
| Nate Donze | Tallmadge | Fall | Sam Gerus, (9) | Olmsted Falls | 4:47 |
| Sam Huffman | Triway | Dec | Matt Scibilia, (11) | Brunswick | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|