| Firestone | ||||
| 2004 Bill Dies | ||||
| Championship - Quarterfinals | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dustin Crine | Barberton | Dec | Wes Strieter, (12) | Anthony Wayne | OT 6-6 |
| Matt Humenik | Revere | Dec | Patrick Suggett, (9) | Norton | 11-8 |
| Patrick McLaughlin | Northwest | Dec | Pat Zamaria, (9) | Brecksville | 3-2 |
| Denny Millsaps | Green | M-Dec | Brian Dye, (12) | Southeast | 10-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mickey D'Amico | Buckeye | Dec | Matt Hogue, (10) | Southeast | 8-4 |
| Jesse Ebert | Triway | M-Dec | Drew Kapper, (10) | Northwest | 8-0 |
| Dennis Belford | Olmsted Falls | Dec | Steve DeMaiolo, (12) | Canfield | 11-9 |
| A.J. Darr | Brunswick | Dec | Mike Schimdt, (11) | Medina | 9-6 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ryan Smith | Olmsted Falls | Fall | Andrew Porter, (11) | Firestone | 1:33 |
| Dave Manoogian | Green | M-Dec | Eric Morrow, (11) | West Branch | 10-2 |
| Shane Marthey | Tuslaw | Dec | Brian Teter, (9) | Triway | 6-1 |
| Brad Bugara | Garfield Hts | Fall | Travis Stroh, (10) | Northwest | 3:50 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jacob Bartley | Southeast | Dec | AJ Hall, (11) | Tuslaw | 9-2 |
| Justin McCulloch | Anthony Wayne | Dec | Jeff Starcher, (12) | Tallmadge | 6-2 |
| Mario Micale | Kenmore | T-Fall | Dale Ochwat, (11) | Garrettsville | 15-0 |
| Tom Carver | Olmsted Falls | M-Dec | Hugh Hutton, (12) | Revere | 12-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Bryan Mathews | Garfield Hts | Dec | Jake Hertzfeld, (12) | Anthony Wayne | 8-3 |
| Andy Lamancusa | West Branch | M-Dec | Andrew Delamatre, (12) | Firestone | 12-2 |
| Adam Graban | Hubbard | Dec | Phil Carnabuci, (12) | Brecksville | 7-2 |
| Dominic Spitalieri | Hoban | Dec | Phil Dickey, (11) | Green | 10-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Greg Roberts | Brunswick | Fall | Jim Terranova, (12) | Hoban | 1:30 |
| Mike Janey | Brecksville | Dec | Kyle Esterle, (12) | West Branch | 11-2 |
| Bret Young | Medina Highland | Dec | Danny Howard, (11) | Northwest | 7-4 |
| Chad Strittmatter | Springfield | Dec | Frank Simko, (11) | Revere | 8-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Alex Patnode | Anthony Wayne | Dec | Adam Paul, (12) | Tallmadge | 11-6 |
| Chris Kalina | Kirtland | Dec | Brad Learn, (11) | West Branch | 7-5 |
| Joey Incorvaia | Medina Highland | Dec | Jake Sexton, (12) | Firestone | 9-2 |
| Anthony Jelarcic | Brunswick | Dec | Matt Wheeland, (11) | Norton | 13-9 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Marcus Effner | Garfield Hts | Fall | Matt Skeans, (12) | Firestone | 5:13 |
| Brandon McEntire | Medina Highland | Dec | Zach Switzer, (11) | Anthony Wayne | 6-3 |
| Kenny Quallich | Buckeye | Fall | Jeff Keal, (12) | Medina | 4:33 |
| Doug Windom | Waynedale | Fall | Steve Eickelman, (12) | Hoban | 2:40 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Cody Butzer | Northwest | Fall | Justin Simms, (12) | Olmsted Falls | 1:16 |
| Chris Pankewicz | Canfield | Dec | Will Dies, (12) | Copley | 3-1 |
| Matt Fearon | Kirtland | Dec | Justin Berdysz, (10) | Garfield Hts | 4-3 |
| Scott Joseph | Norton | Fall | David Windom, (12) | Waynedale | 2:40 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Chad Beck | Green | Dec | Adam Kelley, (10) | Waynedale | 5-4 |
| J.T. Miller | Garfield Hts | Fall | Brent Collier, (12) | Medina Highland | 2:54 |
| Evan Mace | Tallmadge | Fall | Corey Penny, (12) | Firestone | 4:37 |
| Bruce Brinkman | Chippewa | T-Fall | Eric Citino, (12) | West Branch | 21-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joseph Horton | Hubbard | T-Fall | Steve Eicher, (12) | Tuslaw | 15-0 |
| Aaron Griffin | Northwest | Fall | Andrew Hill, (10) | Tallmadge | 3:52 |
| Jordan Job | Revere | Dec | Dan Woody, (12) | Chippewa | 12-6 |
| Curtis Miller | Medina Highland | Dec | Jeff Moores, (12) | Jefferson Area | 9-7 OT |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Justin Dobies | Garfield Hts | Fall | Tom Jarrett, (11) | Medina Highland | 3:28 |
| Scott Weber | Northwest | Dec | Jarek Esarco, (12) | Canfield | 2-1 |
| Leo Saniuk | Copley | M-Dec | Jason Rion, (12) | Brecksville | 10-2 |
| Ryan Oxford | Tuslaw | M-Dec | Donald Belford, (10) | Olmsted Falls | 13-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Matt Thomas | Norton | Fall | Sean Teter, (11) | Triway | :56 |
| Eric Kassel | Copley | Dec | Leo Spagnola, (12) | Olmsted Falls | 8-4 |
| Danny Thoburn | Medina Highland | Fall | Zaid Khatib, (11) | Revere | 1:07 |
| Brad Lanham | Southeast | Fall | Joe Musleve, (12) | Northwest | 3:44 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ray Kent | Green | Dec | Doug White, (12) | Northwest | 6-4 |
| Nathan Sharp | West Branch | Fall | Michael Suggett, (11) | Norton | 4:22 |
| Eric Safran | Brecksville | Fall | Jesse Campbell, (9) | Firelands | 1:26 |
| Jermail Porter | Firestone | T-Fall | Jarod Martin, (12) | Waynedale | 17-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|