| Firestone | ||||
| 2004 Bill Dies | ||||
| Championship - 2nd round | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dustin Crine | Barberton | T-Fall | Dan Stone, (10) | Firestone | 16-1 |
| Wes Strieter | Anthony Wayne | Fall | Dan Seidor, (9) | Manchester | 1:04 |
| Matt Humenik | Revere | T-Fall | Jae Garrison, (11) | Copley | 19-2 |
| Patrick Suggett | Norton | Dec | Jase Hall, (9) | Tuslaw | 11-5 |
| Pat Zamaria | Brecksville | T-Fall | Dustin Goodwyn, (9) | Buchtel | 17-2 |
| Patrick McLaughlin | Northwest | M-Dec | Cullen Hodgkiss, (10) | Hoban | 13-2 |
| Denny Millsaps | Green | Fall | Jason Boyd, (9) | Firelands | 3:05 |
| Brian Dye | Southeast | T-Fall | Anthony Greco, (9) | Hubbard | 22-5 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Matt Hogue | Southeast | Dec | John Churchill, (12) | Firelands | 9-7 |
| Mickey D'Amico | Buckeye | Dec | Keith Moulin, (12) | West Branch | 6-4 |
| Drew Kapper | Northwest | M-Dec | Joe Balata, (9) | Brecksville | 13-2 |
| Jesse Ebert | Triway | T-Fall | Evan Wander, (9) | Green | 18-2 |
| Dennis Belford | Olmsted Falls | T-Fall | Jeff Pendlebury, (10) | Waynedale | 15-0 |
| Steve DeMaiolo | Canfield | Fall | Christian Hoffer, (12) | Hoban | :47 |
| Mike Schimdt | Medina | T-Fall | Josh Crow, (10) | Firestone | 19-3 |
| A.J. Darr | Brunswick | T-Fall | Marcus Smith, (9) | Garrettsville | 16-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ryan Smith | Olmsted Falls | Fall | Scott Zepp, (10) | Brecksville | :33 |
| Andrew Porter | Firestone | Fall | Rory Richards, (10) | Manchester | 1:34 |
| Eric Morrow | West Branch | Fall | David DiFrancesco, (10) | Copley | 1:51 |
| Dave Manoogian | Green | Fall | Matt Brown, (11) | Anthony Wayne | :38 |
| Shane Marthey | Tuslaw | Dec | Eric Stimac, (12) | Norton | 6-2 |
| Brian Teter | Triway | Dec | Craig Blike, (9) | Hoban | 10-5 |
| Travis Stroh | Northwest | Fall | Matt Narducci, (10) | Canfield | 2:41 |
| Brad Bugara | Garfield Hts | Fall | Wyatt Kibler, (9) | Medina Highland | 2:42 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jacob Bartley | Southeast | T-Fall | D.J. Dripps, (9) | Hubbard | 16-0 |
| AJ Hall | Tuslaw | Dec | Josh Marshall, (11) | West Branch | 6-1 |
| Justin McCulloch | Anthony Wayne | Fall | Paul Chiarappa, (10) | Hoban | 1:04 |
| Jeff Starcher | Tallmadge | Fall | Alex Pantages, (9) | Firestone | 1:53 |
| Mario Micale | Kenmore | M-Dec | Brett Sebbio, (12) | Canfield | 15-2 |
| Dale Ochwat | Garrettsville | T-Fall | Mike McCracken, (11) | Coventry | 21-5 |
| Tom Carver | Olmsted Falls | Fall | Derek Engist, (9) | Medina Highland | 3:04 |
| Hugh Hutton | Revere | Fall | Alex Cooper, (10) | Buckeye | 1:11 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jake Hertzfeld | Anthony Wayne | Fall | Adam Liddle, (10) | Barberton | 1:24 |
| Bryan Mathews | Garfield Hts | M-Dec | David Senty, (11) | Southeast | 24-10 |
| Andrew Delamatre | Firestone | Fall | TJ Tongel, (10) | Kirtland | 1:21 |
| Andy Lamancusa | West Branch | M-Dec | Kyle Chonko, (11) | Tallmadge | 16-8 |
| Phil Carnabuci | Brecksville | Dec | Greg Hilbert, (10) | Revere | 5-4 |
| Adam Graban | Hubbard | Dec | Joel Hall, (12) | Tuslaw | 6-5 |
| Phil Dickey | Green | Dec | Adam Harris, (9) | Kenmore | 8-2 |
| Dominic Spitalieri | Hoban | Fall | Josh Schoby, (12) | Copley | 4:30 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Greg Roberts | Brunswick | T-Fall | Matt Chavez, (11) | Hubbard | 19-4 |
| Jim Terranova | Hoban | Dec | Dave Welner, (10) | Firestone | 5-0 |
| Kyle Esterle | West Branch | Fall | Sean Seder, (12) | Waynedale | 3:08 |
| Mike Janey | Brecksville | Fall | Kyle Skunta-Helmink, (10) | Olmsted Falls | 3:36 |
| Danny Howard | Northwest | Fall | Mike Maggar, (10) | Canfield | 1:52 |
| Bret Young | Medina Highland | Fall | Allen Lambes, (12) | Kenmore | 1:08 |
| Chad Strittmatter | Springfield | M-Dec | Fred Klemp, (10) | Coventry | 13-2 |
| Frank Simko | Revere | T-Fall | Jake Brown, (9) | Medina | 16-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Alex Patnode | Anthony Wayne | T-Fall | Jeff Schapiro, (10) | Springfield | 21-6 |
| Adam Paul | Tallmadge | Dec | Cameron Coleman, (11) | Brecksville | 6-4 |
| Chris Kalina | Kirtland | M-Dec | Kyle Kapper, (11) | Northwest | 16-7 |
| Brad Learn | West Branch | Fall | Justin Wolboldt, (12) | Waynedale | 1:50 |
| Joey Incorvaia | Medina Highland | Fall | Nick Poullas, (12) | Hubbard | 2:58 |
| Jake Sexton | Firestone | Fall | Arin Dunfee, (11) | Southeast | 1:38 |
| Matt Wheeland | Norton | Fall | Billy Quallich, (11) | Buckeye | :57 |
| Anthony Jelarcic | Brunswick | Dec | Joe Mattucci, (12) | Hoban | 8-7 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Marcus Effner | Garfield Hts | Fall | Chris Greenlee, (12) | Coventry | 3:12 |
| Matt Skeans | Firestone | Fall | Philip Hamilton, (9) | Chippewa | :56 |
| Zach Switzer | Anthony Wayne | Dec | Luke Bardo, (12) | West Branch | 8-4 |
| Brandon McEntire | Medina Highland | Dec | Justin Eicher, (12) | Tuslaw | 8-2 |
| Kenny Quallich | Buckeye | Fall | Josh O'Connor, (9) | Norton | 3:03 |
| Jeff Keal | Medina | Dec | Brett Rahz, (12) | Kirtland | 12-7 |
| Steve Eickelman | Hoban | M-Dec | Michael Spagnola, (10) | Olmsted Falls | 13-2 |
| Doug Windom | Waynedale | Fall | Wyatt Routson, (11) | Brecksville | 3:36 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Cody Butzer | Northwest | T-Fall | Lex Goldon, (12) | Green | 20-4 |
| Justin Simms | Olmsted Falls | M-Dec | Levi Bardo, (12) | West Branch | 12-2 |
| Chris Pankewicz | Canfield | Dec | Josh Daniel, (11) | Medina Highland | 7-5 |
| Will Dies | Copley | Dec | Grant Renzhofer, (12) | Anthony Wayne | 6-5 |
| Matt Fearon | Kirtland | Fall | Nate Bayzie, (10) | Brecksville | 1:03 |
| Justin Berdysz | Garfield Hts | Dec | Clint Marsh, (12) | Southeast | 12-7 |
| David Windom | Waynedale | T-Fall | Zack Arnold, (12) | Firestone | 22-6 |
| Scott Joseph | Norton | Fall | Steve Humphrys, (10) | Medina | 2:18 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Chad Beck | Green | Dec | Joe Rutherford, (10) | Norton | 7-4 |
| Adam Kelley | Waynedale | Fall | Greg Hooper, (10) | Manchester | 1:07 |
| J.T. Miller | Garfield Hts | T-Fall | Zach McGrain, (10) | Olmsted Falls | 15-0 |
| Brent Collier | Medina Highland | Fall | C.J. Taylor, (12) | Springfield | 1:55 |
| Evan Mace | Tallmadge | Fall | Darrick McGhee, (9) | Buchtel | 1:17 |
| Corey Penny | Firestone | Dec | Damon Buente, (10) | Canfield | 6-2 |
| Eric Citino | West Branch | Dec | Kyle Burt, (11) | Southeast | 8-4 |
| Bruce Brinkman | Chippewa | M-Dec | Todd Steyer, (12) | Medina | 15-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joseph Horton | Hubbard | T-Fall | Greg Gemmell, (0) | Green | 17-2 |
| Steve Eicher | Tuslaw | Dec | Aaron Schecter, (9) | Olmsted Falls | 1-0 |
| Aaron Griffin | Northwest | M-Dec | Bill Benner, (12) | Anthony Wayne | 12-2 |
| Andrew Hill | Tallmadge | Fall | Tim Peyton, (12) | Firestone | 3:32 |
| Jordan Job | Revere | Dec | John Hawkins, (12) | Medina | 8-4 |
| Dan Woody | Chippewa | M-Dec | Mike Pushpak, (9) | Brecksville | 17-3 |
| Curtis Miller | Medina Highland | M-Dec | Bill Schindel, (10) | Hoban | 16-5 |
| Jeff Moores | Jefferson Area | Fall | Shaun Roeder, (9) | Waynedale | 1:00 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Justin Dobies | Garfield Hts | Fall | Josh Davis, (12) | Norton | 4:22 |
| Tom Jarrett | Medina Highland | M-Dec | Jeff Nitzsche, (12) | Tallmadge | 21-8 |
| Scott Weber | Northwest | Fall | Jeremy Phipps, (9) | Triway | 3:58 |
| Jarek Esarco | Canfield | Dec | Nick Hooper, (9) | Manchester | 4-3 |
| Leo Saniuk | Copley | Fall | Donnie Nadeja, (11) | Hubbard | 2:47 |
| Jason Rion | Brecksville | Fall | Nate Palinchick, (10) | Medina | 1:48 |
| Donald Belford | Olmsted Falls | Fall | Marc Maluso, (11) | Anthony Wayne | 2:35 |
| Ryan Oxford | Tuslaw | Fall | J.J. Boyer, (12) | Brunswick | 1:11 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Matt Thomas | Norton | Fall | Jim Nemunaitis, (9) | Brecksville | :38 |
| Sean Teter | Triway | Fall | Brent Horvath, (9) | Tuslaw | 1:47 |
| Eric Kassel | Copley | Fall | Scott Early, (11) | West Branch | :40 |
| Leo Spagnola | Olmsted Falls | Fall | Joe Buzzelli, (12) | Hoban | 3:15 |
| Danny Thoburn | Medina Highland | Fall | Joel Durbin, (10) | Coventry | 1:39 |
| Zaid Khatib | Revere | M-Dec | Garrett Nash, (11) | Jefferson Area | 10-0 |
| Joe Musleve | Northwest | Fall | Matt Staveskie, (10) | Firelands | 1:03 |
| Brad Lanham | Southeast | Fall | Tony Fabri, (10) | Buckeye | 1:26 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ray Kent | Green | Dec | Matt Scibilia, (11) | Brunswick | 9-5 |
| Doug White | Northwest | Fall | Sam Huffman, (11) | Triway | 2:52 |
| Michael Suggett | Norton | Fall | Sam Gerus, (9) | Olmsted Falls | :35 |
| Nathan Sharp | West Branch | M-Dec | Nate Donze, (10) | Tallmadge | 14-5 |
| Eric Safran | Brecksville | Fall | Brian Hewko, (12) | Canfield | :20 |
| Jesse Campbell | Firelands | Fall | Adam Wichert, (12) | Southeast | 3:12 |
| Jarod Martin | Waynedale | Dec | Brandon Rydarowicz, (10) | Hubbard | 9-8 |
| Jermail Porter | Firestone | Fall | Joe Mudra, (10) | Revere | :56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|