Firestone
2004 Bill Dies
Wrestlers: 189
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Leo Saniuk Copley 12 25- 0 100.00
Justin Dobies Garfield Hts 11 21- 3 87.50
Jarek Esarco Canfield 12 22- 4 84.62
Patrick Scavuzzo Revere 12 19- 5 79.17
Ryan Oxford Tuslaw 12 19- 6 76.00
Jason Rion Brecksville 12 18- 7 72.00
Donald Belford Olmsted Falls 10 12- 5 70.59
Tom Jarrett Medina Highland 11 13- 7 65.00
Joe Knopick Southeast 10 11- 6 64.71
Jeff Nitzsche Tallmadge 12 8- 5 61.54
Sidney Davis Kenmore 11 11- 7 61.11
J.J. Boyer Brunswick 12 3- 2 60.00
Desmond Speller Buchtel 12 6- 4 60.00
Marc Maluso Anthony Wayne 11 11- 8 57.89
Scott Weber Northwest 10 4- 3 57.14
Donnie Nadeja Hubbard 11 6- 5 54.55
Nick Hooper Manchester 9 12- 10 54.55
Nate Palinchick Medina 10 11- 12 47.83
Josh Davis Norton 12 10- 12 45.45
Jeremy Phipps Triway 9 5- 6 45.45
Nate Meyer Jefferson Area 9 4- 6 40.00
Jacob Lance Green 11 3- 6 33.33
Scott Darnell Chippewa 10 4- 10 28.57
Anthony Medzi Barberton 10 5- 14 26.32
Chris Robbins West Branch 11 2- 7 22.22
Charlie Rea Buckeye 11 1- 6 14.29
David Maple Hoban 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved