Firestone
2004 Bill Dies
Wrestlers: 171
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jeff Moores Jefferson Area 12 18- 2 90.00
Aaron Griffin Northwest 10 23- 5 82.14
Jordan Job Revere 12 20- 5 80.00
Andrew Hill Tallmadge 10 17- 5 77.27
John Hawkins Medina 12 26- 8 76.47
Joseph Horton Hubbard 12 15- 5 75.00
Chad Tooley Southeast 12 9- 3 75.00
Dan Woody Chippewa 12 15- 5 75.00
Steve Eicher Tuslaw 12 15- 6 71.43
Aaron Schecter Olmsted Falls 9 9- 4 69.23
Curtis Miller Medina Highland 11 11- 5 68.75
Greg Gemmell Green 0 16- 8 66.67
Mike Pushpak Brecksville 9 11- 8 57.89
Bill Schindel Hoban 10 15- 11 57.69
Maurice Davis Kenmore 10 9- 7 56.25
Bill Benner Anthony Wayne 12 13- 11 54.17
Paul Ceja Firelands 10 10- 9 52.63
Domonick DeGenero Garrettsville 12 16- 15 51.61
Jim Hendrickson Canfield 12 8- 9 47.06
Tim Peyton Firestone 12 7- 8 46.67
Jared Akin Triway 11 6- 7 46.15
Caleb Kennedy Manchester 9 4- 6 40.00
Greg Miller West Branch 11 5- 11 31.25
Maurice Holmes Barberton 9 4- 11 26.67
Pat Barrett Garfield Hts 10 1- 3 25.00
Shaun Roeder Waynedale 9 1- 3 25.00
Marlon Fears Buchtel 9 2- 9 18.18
Justin Wagner Springfield 11 1- 7 12.50
John Charek Brunswick 11 0- 3 0.00
Neil Connerton Norton 9 0- 7 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved