Firestone
2004 Bill Dies
Wrestlers: 160
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Bruce Brinkman Chippewa 12 25- 1 96.15
Evan Mace Tallmadge 12 22- 3 88.00
Chad Beck Green 12 13- 2 86.67
J.T. Miller Garfield Hts 10 16- 5 76.19
Brent Collier Medina Highland 12 19- 7 73.08
Robbie Sullivan Hubbard 11 12- 6 66.67
Kyle Burt Southeast 11 10- 5 66.67
Will Seigfreid Anthony Wayne 12 20- 10 66.67
Adam Kelley Waynedale 10 13- 7 65.00
Brian Maple Jefferson Area 12 11- 6 64.71
Todd Steyer Medina 12 8- 5 61.54
Greg Hooper Manchester 10 15- 10 60.00
Corey Penny Firestone 12 10- 7 58.82
Ryan Waitkunas Triway 12 10- 7 58.82
Zach McGrain Olmsted Falls 10 8- 6 57.14
Danny O'Dell Copley 11 14- 11 56.00
Eric Funderwhite Brunswick 11 10- 8 55.56
Eric Citino West Branch 12 10- 8 55.56
Skylar Rising Buckeye 12 11- 9 55.00
Damon Buente Canfield 10 11- 10 52.38
Andrew Saunier Northwest 10 8- 8 50.00
Joe Rutherford Norton 10 9- 11 45.00
Dan Young Kirtland 11 6- 14 30.00
Chad Gable Kenmore 9 4- 10 28.57
Dan Houston Revere 10 6- 16 27.27
C.J. Taylor Springfield 12 2- 7 22.22
Darrick McGhee Buchtel 9 2- 8 20.00
Brad Herynk Brecksville 10 1- 7 12.50
Kevin LaJudice Hoban 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved