Firestone
2004 Bill Dies
Wrestlers: 152
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Matt Fearon Kirtland 12 24- 1 96.00
Will Dies Copley 12 19- 2 90.48
Cody Butzer Northwest 12 20- 3 86.96
Chris Pankewicz Canfield 12 12- 3 80.00
Scott Joseph Norton 11 22- 6 78.57
Justin Berdysz Garfield Hts 10 22- 6 78.57
David Windom Waynedale 12 15- 6 71.43
Levi Bardo West Branch 12 14- 6 70.00
Grant Renzhofer Anthony Wayne 12 10- 5 66.67
Mike Banks Brunswick 12 12- 6 66.67
Josh Daniel Medina Highland 11 18- 9 66.67
Justin Simms Olmsted Falls 12 12- 6 66.67
Christian Spear Hubbard 11 13- 7 65.00
Zack Arnold Firestone 12 10- 6 62.50
Lex Goldon Green 12 14- 9 60.87
Ryan Kaya Firelands 9 11- 10 52.38
Nate Bayzie Brecksville 10 10- 11 47.62
Cory Beaver Springfield 12 6- 7 46.15
Steve Humphrys Medina 10 10- 14 41.67
Trevor Shaver Revere 10 8- 15 34.78
Seth Hershberger Triway 10 1- 2 33.33
Mike Brett Garrettsville 12 7- 16 30.43
Clint Marsh Southeast 12 3- 9 25.00
Joe Lambert Hoban 9 0- 2 0.00
Aaron Smith Jefferson Area 10 0- 4 0.00
Toriano Moore Kenmore 11 0- 5 0.00
Tyler Murat Manchester 9 0- 6 0.00
Justin Rini Tuslaw 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved