Firestone
2004 Bill Dies
Wrestlers: 145
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Doug Windom Waynedale 12 21- 1 95.45
Kenny Quallich Buckeye 10 28- 2 93.33
Marcus Effner Garfield Hts 10 21- 3 87.50
Brandon McEntire Medina Highland 12 18- 5 78.26
Zach Switzer Anthony Wayne 11 25- 8 75.76
Brett Rahz Kirtland 12 16- 7 69.57
Michael Spagnola Olmsted Falls 10 13- 6 68.42
Matt Skeans Firestone 12 15- 8 65.22
Chris Finefrock Northwest 11 14- 8 63.64
Luke Bardo West Branch 12 14- 8 63.64
Steve Eickelman Hoban 12 16- 10 61.54
Justin Eicher Tuslaw 12 12- 8 60.00
Wyatt Routson Brecksville 11 10- 7 58.82
Steve Pitts Canfield 12 11- 8 57.89
Jeff Keal Medina 12 11- 8 57.89
Chris Spencer Southeast 12 6- 5 54.55
Brandon Graham Green 11 10- 9 52.63
Eric Harrington Revere 11 11- 10 52.38
Nate Hershberger Barberton 12 9- 9 50.00
Chris Greenlee Coventry 12 7- 9 43.75
Josh O'Connor Norton 9 7- 9 43.75
Donte Ursetti Tallmadge 10 5- 9 35.71
Shaun Hartman Brunswick 10 1- 2 33.33
Justin Salzwimmer Springfield 12 4- 8 33.33
Alex Stafford Jefferson Area 12 1- 3 25.00
Brian Kearney Triway 10 2- 6 25.00
Cory Liston Hubbard 10 3- 14 17.65
Kane Hogan Firelands 10 3- 16 15.79
Philip Hamilton Chippewa 9 2- 11 15.38


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved