Firestone
2004 Bill Dies
Wrestlers: 140
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Alex Patnode Anthony Wayne 12 24- 3 88.89
Joey Incorvaia Medina Highland 11 23- 4 85.19
Chris Kalina Kirtland 12 22- 4 84.62
Anthony Jelarcic Brunswick 12 20- 4 83.33
Brad Learn West Branch 11 14- 4 77.78
Jake Sexton Firestone 12 21- 6 77.78
Joe Mattucci Hoban 12 19- 7 73.08
Matt Wheeland Norton 11 15- 6 71.43
Adam Paul Tallmadge 12 10- 5 66.67
Tim Phipps Triway 12 10- 6 62.50
Alex Haworth Olmsted Falls 10 11- 7 61.11
Ken Daff Canfield 12 13- 9 59.09
John Ashley Jefferson Area 12 10- 7 58.82
Kyle Kapper Northwest 11 11- 8 57.89
Cori May Coventry 10 9- 7 56.25
Louis Shipka Barberton 11 7- 6 53.85
Jeff Schapiro Springfield 10 8- 7 53.33
Cameron Coleman Brecksville 11 11- 10 52.38
Greg Ferrell Green 10 13- 12 52.00
Eric Martin Tuslaw 12 9- 9 50.00
Justin Wolboldt Waynedale 12 9- 9 50.00
Billy Quallich Buckeye 11 7- 8 46.67
Mike Firtha Kenmore 9 4- 5 44.44
Brad Mathias Chippewa 12 7- 10 41.18
Alex Harrington Revere 9 2- 3 40.00
Ryan Hyster Firelands 10 2- 8 20.00
Nick Poullas Hubbard 12 2- 8 20.00
Arin Dunfee Southeast 11 2- 8 20.00
J.D. Ferut Medina 9 1- 6 14.29
Arthur Ventura Garfield Hts 10 0- 3 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved