Firestone
2004 Bill Dies
Wrestlers: 135
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Greg Roberts Brunswick 12 22- 1 95.65
Frank Simko Revere 11 25- 6 80.65
Danny Howard Northwest 11 12- 3 80.00
Chad Strittmatter Springfield 12 12- 3 80.00
Bret Young Medina Highland 12 22- 6 78.57
Mike Janey Brecksville 11 20- 6 76.92
Kyle Esterle West Branch 12 16- 6 72.73
Josh Moses Triway 10 15- 6 71.43
Drew Hertzfeld Anthony Wayne 12 19- 8 70.37
Brian Brooks Kirtland 12 18- 8 69.23
Dave Swift Buckeye 9 17- 9 65.38
Dave Welner Firestone 10 11- 6 64.71
Jim Terranova Hoban 12 16- 9 64.00
Kenny Colman Southeast 9 8- 5 61.54
Kris Lambert Tallmadge 11 11- 9 55.00
Fred Klemp Coventry 10 7- 7 50.00
Darrell Yoder Barberton 9 8- 8 50.00
Mike Maggar Canfield 10 8- 9 47.06
Allen Lambes Kenmore 12 8- 10 44.44
Sean Seder Waynedale 12 6- 10 37.50
Coltin Rohn Tuslaw 9 5- 11 31.25
Jake Brown Medina 9 6- 15 28.57
Paul Glazer Garfield Hts 10 1- 3 25.00
Kyle Skunta-Helmink Olmsted Falls 10 1- 3 25.00
Mike Bortz Green 9 2- 8 20.00
Kevin Komlosi Firelands 9 3- 13 18.75
Matt Chavez Hubbard 11 3- 14 17.65
Justin Tyus Jefferson Area 11 1- 7 12.50
Dale Laird Norton 10 2- 15 11.76
Khalid Al-Abid Manchester 11 1- 11 8.33


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved