Firestone
2004 Bill Dies
Wrestlers: 130
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Andy Lamancusa West Branch 10 18- 2 90.00
Jake Hertzfeld Anthony Wayne 12 25- 4 86.21
Dominic Spitalieri Hoban 12 25- 4 86.21
Andrew Delamatre Firestone 12 20- 4 83.33
Bryan Mathews Garfield Hts 10 19- 4 82.61
Adam Graban Hubbard 11 17- 4 80.95
Phil Dickey Green 11 14- 4 77.78
Adam Harris Kenmore 9 18- 7 72.00
Kyle Chonko Tallmadge 11 18- 7 72.00
Justin Thomas Waynedale 12 13- 6 68.42
David Senty Southeast 11 11- 6 64.71
Phil Carnabuci Brecksville 12 14- 8 63.64
Aaron Bramley Buckeye 11 14- 8 63.64
Joel Hall Tuslaw 12 14- 8 63.64
Greg Hilbert Revere 10 17- 10 62.96
Josh Schoby Copley 12 6- 5 54.55
Blaine Williams Olmsted Falls 11 8- 7 53.33
Cody Jacobs Triway 10 10- 9 52.63
TJ Tongel Kirtland 10 7- 10 41.18
Ryan Hendrickson Canfield 9 6- 11 35.29
Brad Weitz Brunswick 11 1- 2 33.33
Adam Liddle Barberton 10 5- 11 31.25
Andy May Garrettsville 9 5- 15 25.00
Skylar Boston Medina 12 5- 16 23.81
Quashane Riley Buchtel 9 3- 10 23.08
Brandon Kidd Jefferson Area 9 2- 8 20.00
Tim Holzalski Firelands 11 0- 3 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved