Firestone
2004 Bill Dies
Wrestlers: 125
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jacob Bartley Southeast 12 13- 0 100.00
Hugh Hutton Revere 12 26- 3 89.66
Tom Carver Olmsted Falls 12 17- 3 85.00
Mario Micale Kenmore 12 22- 4 84.62
Justin McCulloch Anthony Wayne 12 22- 4 84.62
Jeff Starcher Tallmadge 12 21- 4 84.00
Dale Ochwat Garrettsville 11 23- 5 82.14
Jeremy Hudson Triway 12 17- 6 73.91
Joe Mihelich Brunswick 11 14- 6 70.00
D.J. Dripps Hubbard 9 13- 6 68.42
AJ Hall Tuslaw 11 15- 7 68.18
Brett Sebbio Canfield 12 11- 7 61.11
Mike McCracken Coventry 11 12- 8 60.00
Josh Marshall West Branch 11 8- 6 57.14
Dan Hutchison Barberton 9 12- 10 54.55
Corey Welch Green 9 6- 5 54.55
Alex Cooper Buckeye 10 7- 6 53.85
Jordan Heflin Northwest 10 9- 8 52.94
Dave Wingard Medina 10 12- 11 52.17
Paul Chiarappa Hoban 10 1- 2 33.33
Matt Myers Norton 11 5- 12 29.41
Brian Slutz Firelands 11 1- 3 25.00
Alex Pantages Firestone 9 1- 3 25.00
Jeff Hradek Waynedale 9 2- 7 22.22
Kenny Sadlowski Garfield Hts 10 0- 3 0.00
Derek Elliot Manchester 9 0- 11 0.00
Derek Engist Medina Highland 9 0- 5 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved