Firestone
2004 Bill Dies
Wrestlers: 119
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Ryan Smith Olmsted Falls 12 16- 2 88.89
Dave Manoogian Green 12 23- 3 88.46
Brad Bugara Garfield Hts 10 20- 4 83.33
Eric Morrow West Branch 11 17- 4 80.95
Evan Paul Tallmadge 10 10- 3 76.92
Brian Teter Triway 9 16- 5 76.19
Shane Marthey Tuslaw 12 15- 5 75.00
Travis Stroh Northwest 10 16- 7 69.57
Andrew Porter Firestone 11 17- 8 68.00
Nick Widder Waynedale 11 10- 6 62.50
Matt Spellacy Brunswick 12 11- 7 61.11
Matt Narducci Canfield 10 14- 9 60.87
Craig Blike Hoban 9 12- 9 57.14
Eric Stimac Norton 12 13- 10 56.52
Aaron Kent Barberton 9 13- 11 54.17
Matt Hague Garrettsville 11 13- 11 54.17
Wyatt Kibler Medina Highland 9 10- 9 52.63
Matt Brown Anthony Wayne 11 11- 10 52.38
Michael Sciolino Firelands 10 10- 11 47.62
Curtis Gelles Buckeye 9 4- 5 44.44
Todd Casper Medina 9 9- 14 39.13
Will Murphy Revere 9 3- 5 37.50
David DiFrancesco Copley 10 7- 12 36.84
Jerry Drocton Kirtland 11 6- 12 33.33
Steve Sapp Southeast 11 3- 7 30.00
Scott Zepp Brecksville 10 5- 13 27.78
Rob Heffner Hubbard 9 3- 15 16.67
Rory Richards Manchester 10 2- 10 16.67
Steve Honeck Springfield 9 0- 3 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved