Firestone
2004 Bill Dies
Wrestlers: 112
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jesse Ebert Triway 11 20- 3 86.96
John Churchill Firelands 12 17- 3 85.00
Dennis Belford Olmsted Falls 12 15- 3 83.33
Drew Kapper Northwest 10 21- 5 80.77
A.J. Darr Brunswick 10 12- 4 75.00
Steve DeMaiolo Canfield 12 18- 6 75.00
Mike Schimdt Medina 11 18- 7 72.00
Jake Bennett Medina Highland 11 15- 7 68.18
Matt Hogue Southeast 10 9- 5 64.29
Jeff Pendlebury Waynedale 10 13- 8 61.90
Matt Bischoff Anthony Wayne 9 14- 9 60.87
Ray Arnold Garfield Hts 9 12- 8 60.00
Mark Hohl Springfield 9 7- 5 58.33
Keith Moulin West Branch 12 9- 7 56.25
Mickey D'Amico Buckeye 12 13- 11 54.17
Derek Scavuzzo Revere 9 11- 12 47.83
Josh Crow Firestone 10 8- 9 47.06
Evan Wander Green 9 8- 9 47.06
Willie Tullis Buchtel 10 5- 6 45.45
Mike Steele Manchester 12 2- 3 40.00
Joe Balata Brecksville 9 2- 4 33.33
Matt Martin Tuslaw 9 1- 2 33.33
Kentrell Ringer Barberton 9 4- 11 26.67
Marcus Smith Garrettsville 9 2- 13 13.33
Dustin Blaz Chippewa 9 1- 9 10.00
Christian Hoffer Hoban 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved