Firestone
2004 Bill Dies
Wrestlers: 103
1/16-1/17 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dustin Crine Barberton 9 20- 5 80.00
Patrick McLaughlin Northwest 9 16- 4 80.00
Brian Dye Southeast 12 8- 2 80.00
Zach Miller West Branch 10 17- 5 77.27
Anthony Greco Hubbard 9 15- 5 75.00
Patrick Suggett Norton 9 15- 6 71.43
Denny Millsaps Green 9 15- 6 71.43
Dustin Goodwyn Buchtel 9 9- 4 69.23
Wes Strieter Anthony Wayne 12 18- 8 69.23
Matt Humenik Revere 10 20- 9 68.97
Jae Garrison Copley 11 16- 8 66.67
Jase Hall Tuslaw 9 12- 6 66.67
Jason Boyd Firelands 9 17- 9 65.38
Pat Zamaria Brecksville 9 13- 7 65.00
Cullen Hodgkiss Hoban 10 12- 11 52.17
Cory Questel Waynedale 10 9- 10 47.37
Andrew Hartman Kenmore 9 6- 8 42.86
Ross Whitson Olmsted Falls 12 5- 7 41.67
Dan Stone Firestone 10 7- 10 41.18
Kevin Hoskin Garrettsville 9 8- 16 33.33
Dan Seidor Manchester 9 5- 11 31.25
Stevi DePaola Brunswick 10 0- 1 0.00
Mark Dawson Garfield Hts 9 0- 3 0.00
Richard Gates Springfield 10 0- 3 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved