| Firestone | ||||
| 2004 Bill Dies | ||||
| Tuslaw | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jase Hall | 9 | 12- 6 |
| 112 | Matt Martin | 9 | 1- 2 |
| 119 | Shane Marthey | 12 | 15- 5 |
| 125 | AJ Hall | 11 | 15- 7 |
| 130 | Joel Hall | 12 | 14- 8 |
| 135 | Coltin Rohn | 9 | 5- 11 |
| 140 | Eric Martin | 12 | 9- 9 |
| 145 | Justin Eicher | 12 | 12- 8 |
| 152 | Justin Rini | 9 | 0- 2 |
| 171 | Steve Eicher | 12 | 15- 6 |
| 189 | Ryan Oxford | 12 | 19- 6 |
| 215 | Brent Horvath | 9 | 0- 2 |
| 275 | Rodney Morris | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|