| Firestone | ||||
| 2004 Bill Dies | ||||
| Triway | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Jesse Ebert | 11 | 20- 3 |
| 119 | Brian Teter | 9 | 16- 5 |
| 125 | Jeremy Hudson | 12 | 17- 6 |
| 130 | Cody Jacobs | 10 | 10- 9 |
| 135 | Josh Moses | 10 | 15- 6 |
| 140 | Tim Phipps | 12 | 10- 6 |
| 145 | Brian Kearney | 10 | 2- 6 |
| 152 | Seth Hershberger | 10 | 1- 2 |
| 160 | Ryan Waitkunas | 12 | 10- 7 |
| 171 | Jared Akin | 11 | 6- 7 |
| 189 | Jeremy Phipps | 9 | 5- 6 |
| 215 | Sean Teter | 11 | 14- 9 |
| 275 | Sam Huffman | 11 | 16- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|