| Firestone | ||||
| 2004 Bill Dies | ||||
| Southeast | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brian Dye | 12 | 8- 2 |
| 112 | Matt Hogue | 10 | 9- 5 |
| 119 | Steve Sapp | 11 | 3- 7 |
| 125 | Jacob Bartley | 12 | 13- 0 |
| 130 | David Senty | 11 | 11- 6 |
| 135 | Kenny Colman | 9 | 8- 5 |
| 140 | Arin Dunfee | 11 | 2- 8 |
| 145 | Chris Spencer | 12 | 6- 5 |
| 152 | Clint Marsh | 12 | 3- 9 |
| 160 | Kyle Burt | 11 | 10- 5 |
| 171 | Chad Tooley | 12 | 9- 3 |
| 189 | Joe Knopick | 10 | 11- 6 |
| 215 | Brad Lanham | 12 | 15- 3 |
| 275 | Adam Wichert | 12 | 2- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|