| Firestone | ||||
| 2004 Bill Dies | ||||
| Olmsted Falls | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ross Whitson | 12 | 5- 7 |
| 112 | Dennis Belford | 12 | 15- 3 |
| 119 | Ryan Smith | 12 | 16- 2 |
| 125 | Tom Carver | 12 | 17- 3 |
| 130 | Blaine Williams | 11 | 8- 7 |
| 135 | Kyle Skunta-Helmink | 10 | 1- 3 |
| 140 | Alex Haworth | 10 | 11- 7 |
| 145 | Michael Spagnola | 10 | 13- 6 |
| 152 | Justin Simms | 12 | 12- 6 |
| 160 | Zach McGrain | 10 | 8- 6 |
| 171 | Aaron Schecter | 9 | 9- 4 |
| 189 | Donald Belford | 10 | 12- 5 |
| 215 | Leo Spagnola | 12 | 14- 4 |
| 275 | Sam Gerus | 9 | 7- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|