| Firestone | ||||
| 2004 Bill Dies | ||||
| Northwest | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Patrick McLaughlin | 9 | 16- 4 |
| 112 | Drew Kapper | 10 | 21- 5 |
| 119 | Travis Stroh | 10 | 16- 7 |
| 125 | Jordan Heflin | 10 | 9- 8 |
| 135 | Danny Howard | 11 | 12- 3 |
| 140 | Kyle Kapper | 11 | 11- 8 |
| 145 | Chris Finefrock | 11 | 14- 8 |
| 152 | Cody Butzer | 12 | 20- 3 |
| 160 | Andrew Saunier | 10 | 8- 8 |
| 171 | Aaron Griffin | 10 | 23- 5 |
| 189 | Scott Weber | 10 | 4- 3 |
| 215 | Joe Musleve | 12 | 13- 8 |
| 275 | Doug White | 12 | 17- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|