| Firestone | ||||
| 2004 Bill Dies | ||||
| Firestone | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dan Stone | 10 | 7- 10 |
| 112 | Josh Crow | 10 | 8- 9 |
| 119 | Andrew Porter | 11 | 17- 8 |
| 125 | Alex Pantages | 9 | 1- 3 |
| 130 | Andrew Delamatre | 12 | 20- 4 |
| 135 | Dave Welner | 10 | 11- 6 |
| 140 | Jake Sexton | 12 | 21- 6 |
| 145 | Matt Skeans | 12 | 15- 8 |
| 152 | Zack Arnold | 12 | 10- 6 |
| 160 | Corey Penny | 12 | 10- 7 |
| 171 | Tim Peyton | 12 | 7- 8 |
| 215 | Eric Holland-Jones | 9 | 0- 3 |
| 275 | Jermail Porter | 12 | 23- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|