| Firestone | ||||
| 2004 Bill Dies | ||||
| Championship - 2nd round | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Dustin Crine | Barberton | 9 | 20- 5 | ||
| Dan Stone | Firestone | 10 | 7- 10 | |||
| 226 | Dan Seidor | Manchester | 9 | 5- 11 | ||
| Wes Strieter | Anthony Wayne | 12 | 18- 8 | |||
| 227 | Matt Humenik | Revere | 10 | 20- 9 | ||
| Jae Garrison | Copley | 11 | 16- 8 | |||
| 228 | Jase Hall | Tuslaw | 9 | 12- 6 | ||
| Patrick Suggett | Norton | 9 | 15- 6 | |||
| 229 | Dustin Goodwyn | Buchtel | 9 | 9- 4 | ||
| Pat Zamaria | Brecksville | 9 | 13- 7 | |||
| 230 | Cullen Hodgkiss | Hoban | 10 | 12- 11 | ||
| Patrick McLaughlin | Northwest | 9 | 16- 4 | |||
| 231 | Denny Millsaps | Green | 9 | 15- 6 | ||
| Jason Boyd | Firelands | 9 | 17- 9 | |||
| 232 | Brian Dye | Southeast | 12 | 8- 2 | ||
| Anthony Greco | Hubbard | 9 | 15- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | John Churchill | Firelands | 12 | 17- 3 | ||
| Matt Hogue | Southeast | 10 | 9- 5 | |||
| 234 | Keith Moulin | West Branch | 12 | 9- 7 | ||
| Mickey D'Amico | Buckeye | 12 | 13- 11 | |||
| 235 | Drew Kapper | Northwest | 10 | 21- 5 | ||
| Joe Balata | Brecksville | 9 | 2- 4 | |||
| 236 | Evan Wander | Green | 9 | 8- 9 | ||
| Jesse Ebert | Triway | 11 | 20- 3 | |||
| 237 | Dennis Belford | Olmsted Falls | 12 | 15- 3 | ||
| Jeff Pendlebury | Waynedale | 10 | 13- 8 | |||
| 238 | Christian Hoffer | Hoban | 12 | 0- 2 | ||
| Steve DeMaiolo | Canfield | 12 | 18- 6 | |||
| 239 | Mike Schimdt | Medina | 11 | 18- 7 | ||
| Josh Crow | Firestone | 10 | 8- 9 | |||
| 240 | Marcus Smith | Garrettsville | 9 | 2- 13 | ||
| A.J. Darr | Brunswick | 10 | 12- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Ryan Smith | Olmsted Falls | 12 | 16- 2 | ||
| Scott Zepp | Brecksville | 10 | 5- 13 | |||
| 242 | Rory Richards | Manchester | 10 | 2- 10 | ||
| Andrew Porter | Firestone | 11 | 17- 8 | |||
| 243 | Eric Morrow | West Branch | 11 | 17- 4 | ||
| David DiFrancesco | Copley | 10 | 7- 12 | |||
| 244 | Matt Brown | Anthony Wayne | 11 | 11- 10 | ||
| Dave Manoogian | Green | 12 | 23- 3 | |||
| 245 | Shane Marthey | Tuslaw | 12 | 15- 5 | ||
| Eric Stimac | Norton | 12 | 13- 10 | |||
| 246 | Craig Blike | Hoban | 9 | 12- 9 | ||
| Brian Teter | Triway | 9 | 16- 5 | |||
| 247 | Travis Stroh | Northwest | 10 | 16- 7 | ||
| Matt Narducci | Canfield | 10 | 14- 9 | |||
| 248 | Wyatt Kibler | Medina Highland | 9 | 10- 9 | ||
| Brad Bugara | Garfield Hts | 10 | 20- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Jacob Bartley | Southeast | 12 | 13- 0 | ||
| D.J. Dripps | Hubbard | 9 | 13- 6 | |||
| 250 | Josh Marshall | West Branch | 11 | 8- 6 | ||
| AJ Hall | Tuslaw | 11 | 15- 7 | |||
| 251 | Justin McCulloch | Anthony Wayne | 12 | 22- 4 | ||
| Paul Chiarappa | Hoban | 10 | 1- 2 | |||
| 252 | Alex Pantages | Firestone | 9 | 1- 3 | ||
| Jeff Starcher | Tallmadge | 12 | 21- 4 | |||
| 253 | Mario Micale | Kenmore | 12 | 22- 4 | ||
| Brett Sebbio | Canfield | 12 | 11- 7 | |||
| 254 | Mike McCracken | Coventry | 11 | 12- 8 | ||
| Dale Ochwat | Garrettsville | 11 | 23- 5 | |||
| 255 | Tom Carver | Olmsted Falls | 12 | 17- 3 | ||
| Derek Engist | Medina Highland | 9 | 0- 5 | |||
| 256 | Alex Cooper | Buckeye | 10 | 7- 6 | ||
| Hugh Hutton | Revere | 12 | 26- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Jake Hertzfeld | Anthony Wayne | 12 | 25- 4 | ||
| Adam Liddle | Barberton | 10 | 5- 11 | |||
| 258 | David Senty | Southeast | 11 | 11- 6 | ||
| Bryan Mathews | Garfield Hts | 10 | 19- 4 | |||
| 259 | Andrew Delamatre | Firestone | 12 | 20- 4 | ||
| TJ Tongel | Kirtland | 10 | 7- 10 | |||
| 260 | Kyle Chonko | Tallmadge | 11 | 18- 7 | ||
| Andy Lamancusa | West Branch | 10 | 18- 2 | |||
| 261 | Greg Hilbert | Revere | 10 | 17- 10 | ||
| Phil Carnabuci | Brecksville | 12 | 14- 8 | |||
| 262 | Joel Hall | Tuslaw | 12 | 14- 8 | ||
| Adam Graban | Hubbard | 11 | 17- 4 | |||
| 263 | Phil Dickey | Green | 11 | 14- 4 | ||
| Adam Harris | Kenmore | 9 | 18- 7 | |||
| 264 | Josh Schoby | Copley | 12 | 6- 5 | ||
| Dominic Spitalieri | Hoban | 12 | 25- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Greg Roberts | Brunswick | 12 | 22- 1 | ||
| Matt Chavez | Hubbard | 11 | 3- 14 | |||
| 266 | Dave Welner | Firestone | 10 | 11- 6 | ||
| Jim Terranova | Hoban | 12 | 16- 9 | |||
| 267 | Kyle Esterle | West Branch | 12 | 16- 6 | ||
| Sean Seder | Waynedale | 12 | 6- 10 | |||
| 268 | Kyle Skunta-Helmink | Olmsted Falls | 10 | 1- 3 | ||
| Mike Janey | Brecksville | 11 | 20- 6 | |||
| 269 | Danny Howard | Northwest | 11 | 12- 3 | ||
| Mike Maggar | Canfield | 10 | 8- 9 | |||
| 270 | Allen Lambes | Kenmore | 12 | 8- 10 | ||
| Bret Young | Medina Highland | 12 | 22- 6 | |||
| 271 | Chad Strittmatter | Springfield | 12 | 12- 3 | ||
| Fred Klemp | Coventry | 10 | 7- 7 | |||
| 272 | Jake Brown | Medina | 9 | 6- 15 | ||
| Frank Simko | Revere | 11 | 25- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Alex Patnode | Anthony Wayne | 12 | 24- 3 | ||
| Jeff Schapiro | Springfield | 10 | 8- 7 | |||
| 274 | Cameron Coleman | Brecksville | 11 | 11- 10 | ||
| Adam Paul | Tallmadge | 12 | 10- 5 | |||
| 275 | Chris Kalina | Kirtland | 12 | 22- 4 | ||
| Kyle Kapper | Northwest | 11 | 11- 8 | |||
| 276 | Justin Wolboldt | Waynedale | 12 | 9- 9 | ||
| Brad Learn | West Branch | 11 | 14- 4 | |||
| 277 | Joey Incorvaia | Medina Highland | 11 | 23- 4 | ||
| Nick Poullas | Hubbard | 12 | 2- 8 | |||
| 278 | Arin Dunfee | Southeast | 11 | 2- 8 | ||
| Jake Sexton | Firestone | 12 | 21- 6 | |||
| 279 | Matt Wheeland | Norton | 11 | 15- 6 | ||
| Billy Quallich | Buckeye | 11 | 7- 8 | |||
| 280 | Joe Mattucci | Hoban | 12 | 19- 7 | ||
| Anthony Jelarcic | Brunswick | 12 | 20- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Marcus Effner | Garfield Hts | 10 | 21- 3 | ||
| Chris Greenlee | Coventry | 12 | 7- 9 | |||
| 282 | Philip Hamilton | Chippewa | 9 | 2- 11 | ||
| Matt Skeans | Firestone | 12 | 15- 8 | |||
| 283 | Zach Switzer | Anthony Wayne | 11 | 25- 8 | ||
| Luke Bardo | West Branch | 12 | 14- 8 | |||
| 284 | Justin Eicher | Tuslaw | 12 | 12- 8 | ||
| Brandon McEntire | Medina Highland | 12 | 18- 5 | |||
| 285 | Kenny Quallich | Buckeye | 10 | 28- 2 | ||
| Josh O'Connor | Norton | 9 | 7- 9 | |||
| 286 | Jeff Keal | Medina | 12 | 11- 8 | ||
| Brett Rahz | Kirtland | 12 | 16- 7 | |||
| 287 | Michael Spagnola | Olmsted Falls | 10 | 13- 6 | ||
| Steve Eickelman | Hoban | 12 | 16- 10 | |||
| 288 | Wyatt Routson | Brecksville | 11 | 10- 7 | ||
| Doug Windom | Waynedale | 12 | 21- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Cody Butzer | Northwest | 12 | 20- 3 | ||
| Lex Goldon | Green | 12 | 14- 9 | |||
| 290 | Justin Simms | Olmsted Falls | 12 | 12- 6 | ||
| Levi Bardo | West Branch | 12 | 14- 6 | |||
| 291 | Chris Pankewicz | Canfield | 12 | 12- 3 | ||
| Josh Daniel | Medina Highland | 11 | 18- 9 | |||
| 292 | Grant Renzhofer | Anthony Wayne | 12 | 10- 5 | ||
| Will Dies | Copley | 12 | 19- 2 | |||
| 293 | Matt Fearon | Kirtland | 12 | 24- 1 | ||
| Nate Bayzie | Brecksville | 10 | 10- 11 | |||
| 294 | Clint Marsh | Southeast | 12 | 3- 9 | ||
| Justin Berdysz | Garfield Hts | 10 | 22- 6 | |||
| 295 | David Windom | Waynedale | 12 | 15- 6 | ||
| Zack Arnold | Firestone | 12 | 10- 6 | |||
| 296 | Steve Humphrys | Medina | 10 | 10- 14 | ||
| Scott Joseph | Norton | 11 | 22- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Chad Beck | Green | 12 | 13- 2 | ||
| Joe Rutherford | Norton | 10 | 9- 11 | |||
| 298 | Greg Hooper | Manchester | 10 | 15- 10 | ||
| Adam Kelley | Waynedale | 10 | 13- 7 | |||
| 299 | J.T. Miller | Garfield Hts | 10 | 16- 5 | ||
| Zach McGrain | Olmsted Falls | 10 | 8- 6 | |||
| 300 | C.J. Taylor | Springfield | 12 | 2- 7 | ||
| Brent Collier | Medina Highland | 12 | 19- 7 | |||
| 301 | Evan Mace | Tallmadge | 12 | 22- 3 | ||
| Darrick McGhee | Buchtel | 9 | 2- 8 | |||
| 302 | Corey Penny | Firestone | 12 | 10- 7 | ||
| Damon Buente | Canfield | 10 | 11- 10 | |||
| 303 | Kyle Burt | Southeast | 11 | 10- 5 | ||
| Eric Citino | West Branch | 12 | 10- 8 | |||
| 304 | Todd Steyer | Medina | 12 | 8- 5 | ||
| Bruce Brinkman | Chippewa | 12 | 25- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Joseph Horton | Hubbard | 12 | 15- 5 | ||
| Greg Gemmell | Green | 0 | 16- 8 | |||
| 306 | Steve Eicher | Tuslaw | 12 | 15- 6 | ||
| Aaron Schecter | Olmsted Falls | 9 | 9- 4 | |||
| 307 | Aaron Griffin | Northwest | 10 | 23- 5 | ||
| Bill Benner | Anthony Wayne | 12 | 13- 11 | |||
| 308 | Tim Peyton | Firestone | 12 | 7- 8 | ||
| Andrew Hill | Tallmadge | 10 | 17- 5 | |||
| 309 | Jordan Job | Revere | 12 | 20- 5 | ||
| John Hawkins | Medina | 12 | 26- 8 | |||
| 310 | Mike Pushpak | Brecksville | 9 | 11- 8 | ||
| Dan Woody | Chippewa | 12 | 15- 5 | |||
| 311 | Curtis Miller | Medina Highland | 11 | 11- 5 | ||
| Bill Schindel | Hoban | 10 | 15- 11 | |||
| 312 | Shaun Roeder | Waynedale | 9 | 1- 3 | ||
| Jeff Moores | Jefferson Area | 12 | 18- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Justin Dobies | Garfield Hts | 11 | 21- 3 | ||
| Josh Davis | Norton | 12 | 10- 12 | |||
| 314 | Jeff Nitzsche | Tallmadge | 12 | 8- 5 | ||
| Tom Jarrett | Medina Highland | 11 | 13- 7 | |||
| 315 | Scott Weber | Northwest | 10 | 4- 3 | ||
| Jeremy Phipps | Triway | 9 | 5- 6 | |||
| 316 | Nick Hooper | Manchester | 9 | 12- 10 | ||
| Jarek Esarco | Canfield | 12 | 22- 4 | |||
| 317 | Leo Saniuk | Copley | 12 | 25- 0 | ||
| Donnie Nadeja | Hubbard | 11 | 6- 5 | |||
| 318 | Nate Palinchick | Medina | 10 | 11- 12 | ||
| Jason Rion | Brecksville | 12 | 18- 7 | |||
| 319 | Donald Belford | Olmsted Falls | 10 | 12- 5 | ||
| Marc Maluso | Anthony Wayne | 11 | 11- 8 | |||
| 320 | J.J. Boyer | Brunswick | 12 | 3- 2 | ||
| Ryan Oxford | Tuslaw | 12 | 19- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Matt Thomas | Norton | 12 | 22- 4 | ||
| Jim Nemunaitis | Brecksville | 9 | 3- 2 | |||
| 322 | Brent Horvath | Tuslaw | 9 | 0- 2 | ||
| Sean Teter | Triway | 11 | 14- 9 | |||
| 323 | Eric Kassel | Copley | 12 | 20- 6 | ||
| Scott Early | West Branch | 11 | 12- 8 | |||
| 324 | Joe Buzzelli | Hoban | 12 | 1- 2 | ||
| Leo Spagnola | Olmsted Falls | 12 | 14- 4 | |||
| 325 | Danny Thoburn | Medina Highland | 12 | 21- 2 | ||
| Joel Durbin | Coventry | 10 | 5- 12 | |||
| 326 | Zaid Khatib | Revere | 11 | 20- 12 | ||
| Garrett Nash | Jefferson Area | 11 | 11- 5 | |||
| 327 | Joe Musleve | Northwest | 12 | 13- 8 | ||
| Matt Staveskie | Firelands | 10 | 2- 8 | |||
| 328 | Tony Fabri | Buckeye | 10 | 5- 9 | ||
| Brad Lanham | Southeast | 12 | 15- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 329 | Ray Kent | Green | 12 | 19- 4 |
| Matt Scibilia | Brunswick | 11 | 10- 10 | |
| 330 | Sam Huffman | Triway | 11 | 16- 8 |
| Doug White | Northwest | 12 | 17- 8 | |
| 331 | Sam Gerus | Olmsted Falls | 9 | 7- 4 |
| Michael Suggett | Norton | 11 | 20- 10 | |
| 332 | Nate Donze | Tallmadge | 10 | 15- 9 |
| Nathan Sharp | West Branch | 9 | 16- 4 | |
| 333 | Eric Safran | Brecksville | 21- 2 | |
| Brian Hewko | Canfield | 12 | 1- 4 | |
| 334 | Adam Wichert | Southeast | 12 | 2- 4 |
| Jesse Campbell | Firelands | 9 | 13- 6 | |
| 335 | Brandon Rydarowicz | Hubbard | 10 | 12- 6 |
| Jarod Martin | Waynedale | 12 | 6- 4 | |
| 336 | Joe Mudra | Revere | 10 | 8- 14 |
| Jermail Porter | Firestone | 12 | 23- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|