| Firestone | ||||
| 2004 Bill Dies | ||||
| Championship - 1st round | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Dustin Crine | Barberton | 9 | 20- 5 | ||
| Bye | - | |||||
| 2 | Richard Gates | Springfield | 10 | 0- 3 | ||
| Dan Stone | Firestone | 10 | 7- 10 | |||
| 3 | Dan Seidor | Manchester | 9 | 5- 11 | ||
| Bye | - | |||||
| 4 | Kevin Hoskin | Garrettsville | 9 | 8- 16 | ||
| Wes Strieter | Anthony Wayne | 12 | 18- 8 | |||
| 5 | Zach Miller | West Branch | 10 | 17- 5 | ||
| Matt Humenik | Revere | 10 | 20- 9 | |||
| 6 | Bye | - | ||||
| Jae Garrison | Copley | 11 | 16- 8 | |||
| 7 | Mark Dawson | Garfield Hts | 9 | 0- 3 | ||
| Jase Hall | Tuslaw | 9 | 12- 6 | |||
| 8 | Bye | - | ||||
| Patrick Suggett | Norton | 9 | 15- 6 | |||
| 9 | Dustin Goodwyn | Buchtel | 9 | 9- 4 | ||
| Bye | - | |||||
| 10 | Ross Whitson | Olmsted Falls | 12 | 5- 7 | ||
| Pat Zamaria | Brecksville | 9 | 13- 7 | |||
| 11 | Cullen Hodgkiss | Hoban | 10 | 12- 11 | ||
| Bye | - | |||||
| 12 | Andrew Hartman | Kenmore | 9 | 6- 8 | ||
| Patrick McLaughlin | Northwest | 9 | 16- 4 | |||
| 13 | Denny Millsaps | Green | 9 | 15- 6 | ||
| Stevi DePaola | Brunswick | 10 | 0- 1 | |||
| 14 | Bye | - | ||||
| Jason Boyd | Firelands | 9 | 17- 9 | |||
| 15 | Cory Questel | Waynedale | 10 | 9- 10 | ||
| Brian Dye | Southeast | 12 | 8- 2 | |||
| 16 | Bye | - | ||||
| Anthony Greco | Hubbard | 9 | 15- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | John Churchill | Firelands | 12 | 17- 3 | ||
| Matt Bischoff | Anthony Wayne | 9 | 14- 9 | |||
| 18 | Matt Hogue | Southeast | 10 | 9- 5 | ||
| Willie Tullis | Buchtel | 10 | 5- 6 | |||
| 19 | Keith Moulin | West Branch | 12 | 9- 7 | ||
| Bye | - | |||||
| 20 | Mickey D'Amico | Buckeye | 12 | 13- 11 | ||
| Jake Bennett | Medina Highland | 11 | 15- 7 | |||
| 21 | Drew Kapper | Northwest | 10 | 21- 5 | ||
| Ray Arnold | Garfield Hts | 9 | 12- 8 | |||
| 22 | Bye | - | ||||
| Joe Balata | Brecksville | 9 | 2- 4 | |||
| 23 | Evan Wander | Green | 9 | 8- 9 | ||
| Bye | - | |||||
| 24 | Derek Scavuzzo | Revere | 9 | 11- 12 | ||
| Jesse Ebert | Triway | 11 | 20- 3 | |||
| 25 | Dennis Belford | Olmsted Falls | 12 | 15- 3 | ||
| Mark Hohl | Springfield | 9 | 7- 5 | |||
| 26 | Bye | - | ||||
| Jeff Pendlebury | Waynedale | 10 | 13- 8 | |||
| 27 | Christian Hoffer | Hoban | 12 | 0- 2 | ||
| Bye | - | |||||
| 28 | Mike Steele | Manchester | 12 | 2- 3 | ||
| Steve DeMaiolo | Canfield | 12 | 18- 6 | |||
| 29 | Mike Schimdt | Medina | 11 | 18- 7 | ||
| Matt Martin | Tuslaw | 9 | 1- 2 | |||
| 30 | Dustin Blaz | Chippewa | 9 | 1- 9 | ||
| Josh Crow | Firestone | 10 | 8- 9 | |||
| 31 | Marcus Smith | Garrettsville | 9 | 2- 13 | ||
| Bye | - | |||||
| 32 | Kentrell Ringer | Barberton | 9 | 4- 11 | ||
| A.J. Darr | Brunswick | 10 | 12- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Ryan Smith | Olmsted Falls | 12 | 16- 2 | ||
| Nick Widder | Waynedale | 11 | 10- 6 | |||
| 34 | Will Murphy | Revere | 9 | 3- 5 | ||
| Scott Zepp | Brecksville | 10 | 5- 13 | |||
| 35 | Rory Richards | Manchester | 10 | 2- 10 | ||
| Steve Honeck | Springfield | 9 | 0- 3 | |||
| 36 | Rob Heffner | Hubbard | 9 | 3- 15 | ||
| Andrew Porter | Firestone | 11 | 17- 8 | |||
| 37 | Eric Morrow | West Branch | 11 | 17- 4 | ||
| Evan Paul | Tallmadge | 10 | 10- 3 | |||
| 38 | David DiFrancesco | Copley | 10 | 7- 12 | ||
| Curtis Gelles | Buckeye | 9 | 4- 5 | |||
| 39 | Bye | - | ||||
| Matt Brown | Anthony Wayne | 11 | 11- 10 | |||
| 40 | Steve Sapp | Southeast | 11 | 3- 7 | ||
| Dave Manoogian | Green | 12 | 23- 3 | |||
| 41 | Shane Marthey | Tuslaw | 12 | 15- 5 | ||
| Bye | - | |||||
| 42 | Eric Stimac | Norton | 12 | 13- 10 | ||
| Matt Spellacy | Brunswick | 12 | 11- 7 | |||
| 43 | Craig Blike | Hoban | 9 | 12- 9 | ||
| Jerry Drocton | Kirtland | 11 | 6- 12 | |||
| 44 | Aaron Kent | Barberton | 9 | 13- 11 | ||
| Brian Teter | Triway | 9 | 16- 5 | |||
| 45 | Travis Stroh | Northwest | 10 | 16- 7 | ||
| Todd Casper | Medina | 9 | 9- 14 | |||
| 46 | Matt Narducci | Canfield | 10 | 14- 9 | ||
| Bye | - | |||||
| 47 | Wyatt Kibler | Medina Highland | 9 | 10- 9 | ||
| Matt Hague | Garrettsville | 11 | 13- 11 | |||
| 48 | Michael Sciolino | Firelands | 10 | 10- 11 | ||
| Brad Bugara | Garfield Hts | 10 | 20- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Jacob Bartley | Southeast | 12 | 13- 0 | ||
| Bye | - | |||||
| 50 | D.J. Dripps | Hubbard | 9 | 13- 6 | ||
| Matt Myers | Norton | 11 | 5- 12 | |||
| 51 | Josh Marshall | West Branch | 11 | 8- 6 | ||
| Jeff Hradek | Waynedale | 9 | 2- 7 | |||
| 52 | AJ Hall | Tuslaw | 11 | 15- 7 | ||
| Jeremy Hudson | Triway | 12 | 17- 6 | |||
| 53 | Justin McCulloch | Anthony Wayne | 12 | 22- 4 | ||
| Bye | - | |||||
| 54 | Dave Wingard | Medina | 10 | 12- 11 | ||
| Paul Chiarappa | Hoban | 10 | 1- 2 | |||
| 55 | Derek Elliot | Manchester | 9 | 0- 11 | ||
| Alex Pantages | Firestone | 9 | 1- 3 | |||
| 56 | Brian Slutz | Firelands | 11 | 1- 3 | ||
| Jeff Starcher | Tallmadge | 12 | 21- 4 | |||
| 57 | Mario Micale | Kenmore | 12 | 22- 4 | ||
| Jordan Heflin | Northwest | 10 | 9- 8 | |||
| 58 | Brett Sebbio | Canfield | 12 | 11- 7 | ||
| Bye | - | |||||
| 59 | Mike McCracken | Coventry | 11 | 12- 8 | ||
| Dan Hutchison | Barberton | 9 | 12- 10 | |||
| 60 | Joe Mihelich | Brunswick | 11 | 14- 6 | ||
| Dale Ochwat | Garrettsville | 11 | 23- 5 | |||
| 61 | Tom Carver | Olmsted Falls | 12 | 17- 3 | ||
| Corey Welch | Green | 9 | 6- 5 | |||
| 62 | Derek Engist | Medina Highland | 9 | 0- 5 | ||
| Bye | - | |||||
| 63 | Alex Cooper | Buckeye | 10 | 7- 6 | ||
| Bye | - | |||||
| 64 | Kenny Sadlowski | Garfield Hts | 10 | 0- 3 | ||
| Hugh Hutton | Revere | 12 | 26- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jake Hertzfeld | Anthony Wayne | 12 | 25- 4 | ||
| Brad Weitz | Brunswick | 11 | 1- 2 | |||
| 66 | Adam Liddle | Barberton | 10 | 5- 11 | ||
| Bye | - | |||||
| 67 | Aaron Bramley | Buckeye | 11 | 14- 8 | ||
| David Senty | Southeast | 11 | 11- 6 | |||
| 68 | Cody Jacobs | Triway | 10 | 10- 9 | ||
| Bryan Mathews | Garfield Hts | 10 | 19- 4 | |||
| 69 | Andrew Delamatre | Firestone | 12 | 20- 4 | ||
| Brandon Kidd | Jefferson Area | 9 | 2- 8 | |||
| 70 | TJ Tongel | Kirtland | 10 | 7- 10 | ||
| Tim Holzalski | Firelands | 11 | 0- 3 | |||
| 71 | Kyle Chonko | Tallmadge | 11 | 18- 7 | ||
| Bye | - | |||||
| 72 | Quashane Riley | Buchtel | 9 | 3- 10 | ||
| Andy Lamancusa | West Branch | 10 | 18- 2 | |||
| 73 | Greg Hilbert | Revere | 10 | 17- 10 | ||
| Bye | - | |||||
| 74 | Andy May | Garrettsville | 9 | 5- 15 | ||
| Phil Carnabuci | Brecksville | 12 | 14- 8 | |||
| 75 | Joel Hall | Tuslaw | 12 | 14- 8 | ||
| Bye | - | |||||
| 76 | Justin Thomas | Waynedale | 12 | 13- 6 | ||
| Adam Graban | Hubbard | 11 | 17- 4 | |||
| 77 | Phil Dickey | Green | 11 | 14- 4 | ||
| Skylar Boston | Medina | 12 | 5- 16 | |||
| 78 | Bye | - | ||||
| Adam Harris | Kenmore | 9 | 18- 7 | |||
| 79 | Josh Schoby | Copley | 12 | 6- 5 | ||
| Blaine Williams | Olmsted Falls | 11 | 8- 7 | |||
| 80 | Ryan Hendrickson | Canfield | 9 | 6- 11 | ||
| Dominic Spitalieri | Hoban | 12 | 25- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Greg Roberts | Brunswick | 12 | 22- 1 | ||
| Brian Brooks | Kirtland | 12 | 18- 8 | |||
| 82 | Matt Chavez | Hubbard | 11 | 3- 14 | ||
| Bye | - | |||||
| 83 | Dave Welner | Firestone | 10 | 11- 6 | ||
| Khalid Al-Abid | Manchester | 11 | 1- 11 | |||
| 84 | Jim Terranova | Hoban | 12 | 16- 9 | ||
| Josh Moses | Triway | 10 | 15- 6 | |||
| 85 | Kyle Esterle | West Branch | 12 | 16- 6 | ||
| Drew Hertzfeld | Anthony Wayne | 12 | 19- 8 | |||
| 86 | Sean Seder | Waynedale | 12 | 6- 10 | ||
| Kevin Komlosi | Firelands | 9 | 3- 13 | |||
| 87 | Mike Bortz | Green | 9 | 2- 8 | ||
| Kyle Skunta-Helmink | Olmsted Falls | 10 | 1- 3 | |||
| 88 | Kris Lambert | Tallmadge | 11 | 11- 9 | ||
| Mike Janey | Brecksville | 11 | 20- 6 | |||
| 89 | Danny Howard | Northwest | 11 | 12- 3 | ||
| Kenny Colman | Southeast | 9 | 8- 5 | |||
| 90 | Coltin Rohn | Tuslaw | 9 | 5- 11 | ||
| Mike Maggar | Canfield | 10 | 8- 9 | |||
| 91 | Dale Laird | Norton | 10 | 2- 15 | ||
| Allen Lambes | Kenmore | 12 | 8- 10 | |||
| 92 | Bye | - | ||||
| Bret Young | Medina Highland | 12 | 22- 6 | |||
| 93 | Chad Strittmatter | Springfield | 12 | 12- 3 | ||
| Justin Tyus | Jefferson Area | 11 | 1- 7 | |||
| 94 | Fred Klemp | Coventry | 10 | 7- 7 | ||
| Paul Glazer | Garfield Hts | 10 | 1- 3 | |||
| 95 | Jake Brown | Medina | 9 | 6- 15 | ||
| Darrell Yoder | Barberton | 9 | 8- 8 | |||
| 96 | Dave Swift | Buckeye | 9 | 17- 9 | ||
| Frank Simko | Revere | 11 | 25- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Alex Patnode | Anthony Wayne | 12 | 24- 3 | ||
| Bye | - | |||||
| 98 | Jeff Schapiro | Springfield | 10 | 8- 7 | ||
| Brad Mathias | Chippewa | 12 | 7- 10 | |||
| 99 | Cameron Coleman | Brecksville | 11 | 11- 10 | ||
| Greg Ferrell | Green | 10 | 13- 12 | |||
| 100 | Cori May | Coventry | 10 | 9- 7 | ||
| Adam Paul | Tallmadge | 12 | 10- 5 | |||
| 101 | Chris Kalina | Kirtland | 12 | 22- 4 | ||
| Ken Daff | Canfield | 12 | 13- 9 | |||
| 102 | Kyle Kapper | Northwest | 11 | 11- 8 | ||
| Mike Firtha | Kenmore | 9 | 4- 5 | |||
| 103 | Justin Wolboldt | Waynedale | 12 | 9- 9 | ||
| Arthur Ventura | Garfield Hts | 10 | 0- 3 | |||
| 104 | Alex Harrington | Revere | 9 | 2- 3 | ||
| Brad Learn | West Branch | 11 | 14- 4 | |||
| 105 | Joey Incorvaia | Medina Highland | 11 | 23- 4 | ||
| Eric Martin | Tuslaw | 12 | 9- 9 | |||
| 106 | Bye | - | ||||
| Nick Poullas | Hubbard | 12 | 2- 8 | |||
| 107 | Ryan Hyster | Firelands | 10 | 2- 8 | ||
| Arin Dunfee | Southeast | 11 | 2- 8 | |||
| 108 | J.D. Ferut | Medina | 9 | 1- 6 | ||
| Jake Sexton | Firestone | 12 | 21- 6 | |||
| 109 | Matt Wheeland | Norton | 11 | 15- 6 | ||
| Alex Haworth | Olmsted Falls | 10 | 11- 7 | |||
| 110 | Tim Phipps | Triway | 12 | 10- 6 | ||
| Billy Quallich | Buckeye | 11 | 7- 8 | |||
| 111 | Louis Shipka | Barberton | 11 | 7- 6 | ||
| Joe Mattucci | Hoban | 12 | 19- 7 | |||
| 112 | John Ashley | Jefferson Area | 12 | 10- 7 | ||
| Anthony Jelarcic | Brunswick | 12 | 20- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Marcus Effner | Garfield Hts | 10 | 21- 3 | ||
| Steve Pitts | Canfield | 12 | 11- 8 | |||
| 114 | Chris Greenlee | Coventry | 12 | 7- 9 | ||
| Justin Salzwimmer | Springfield | 12 | 4- 8 | |||
| 115 | Bye | - | ||||
| Philip Hamilton | Chippewa | 9 | 2- 11 | |||
| 116 | Cory Liston | Hubbard | 10 | 3- 14 | ||
| Matt Skeans | Firestone | 12 | 15- 8 | |||
| 117 | Zach Switzer | Anthony Wayne | 11 | 25- 8 | ||
| Eric Harrington | Revere | 11 | 11- 10 | |||
| 118 | Luke Bardo | West Branch | 12 | 14- 8 | ||
| Donte Ursetti | Tallmadge | 10 | 5- 9 | |||
| 119 | Justin Eicher | Tuslaw | 12 | 12- 8 | ||
| Chris Spencer | Southeast | 12 | 6- 5 | |||
| 120 | Bye | - | ||||
| Brandon McEntire | Medina Highland | 12 | 18- 5 | |||
| 121 | Kenny Quallich | Buckeye | 10 | 28- 2 | ||
| Brandon Graham | Green | 11 | 10- 9 | |||
| 122 | Josh O'Connor | Norton | 9 | 7- 9 | ||
| Bye | - | |||||
| 123 | Brian Kearney | Triway | 10 | 2- 6 | ||
| Jeff Keal | Medina | 12 | 11- 8 | |||
| 124 | Shaun Hartman | Brunswick | 10 | 1- 2 | ||
| Brett Rahz | Kirtland | 12 | 16- 7 | |||
| 125 | Michael Spagnola | Olmsted Falls | 10 | 13- 6 | ||
| Nate Hershberger | Barberton | 12 | 9- 9 | |||
| 126 | Alex Stafford | Jefferson Area | 12 | 1- 3 | ||
| Steve Eickelman | Hoban | 12 | 16- 10 | |||
| 127 | Wyatt Routson | Brecksville | 11 | 10- 7 | ||
| Kane Hogan | Firelands | 10 | 3- 16 | |||
| 128 | Chris Finefrock | Northwest | 11 | 14- 8 | ||
| Doug Windom | Waynedale | 12 | 21- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Cody Butzer | Northwest | 12 | 20- 3 | ||
| Joe Lambert | Hoban | 9 | 0- 2 | |||
| 130 | Bye | - | ||||
| Lex Goldon | Green | 12 | 14- 9 | |||
| 131 | Justin Simms | Olmsted Falls | 12 | 12- 6 | ||
| Justin Rini | Tuslaw | 9 | 0- 2 | |||
| 132 | Mike Banks | Brunswick | 12 | 12- 6 | ||
| Levi Bardo | West Branch | 12 | 14- 6 | |||
| 133 | Chris Pankewicz | Canfield | 12 | 12- 3 | ||
| Toriano Moore | Kenmore | 11 | 0- 5 | |||
| 134 | Josh Daniel | Medina Highland | 11 | 18- 9 | ||
| Christian Spear | Hubbard | 11 | 13- 7 | |||
| 135 | Bye | - | ||||
| Grant Renzhofer | Anthony Wayne | 12 | 10- 5 | |||
| 136 | Mike Brett | Garrettsville | 12 | 7- 16 | ||
| Will Dies | Copley | 12 | 19- 2 | |||
| 137 | Matt Fearon | Kirtland | 12 | 24- 1 | ||
| Ryan Kaya | Firelands | 9 | 11- 10 | |||
| 138 | Nate Bayzie | Brecksville | 10 | 10- 11 | ||
| Seth Hershberger | Triway | 10 | 1- 2 | |||
| 139 | Bye | - | ||||
| Clint Marsh | Southeast | 12 | 3- 9 | |||
| 140 | Cory Beaver | Springfield | 12 | 6- 7 | ||
| Justin Berdysz | Garfield Hts | 10 | 22- 6 | |||
| 141 | David Windom | Waynedale | 12 | 15- 6 | ||
| Trevor Shaver | Revere | 10 | 8- 15 | |||
| 142 | Aaron Smith | Jefferson Area | 10 | 0- 4 | ||
| Zack Arnold | Firestone | 12 | 10- 6 | |||
| 143 | Tyler Murat | Manchester | 9 | 0- 6 | ||
| Steve Humphrys | Medina | 10 | 10- 14 | |||
| 144 | Bye | - | ||||
| Scott Joseph | Norton | 11 | 22- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Chad Beck | Green | 12 | 13- 2 | ||
| Andrew Saunier | Northwest | 10 | 8- 8 | |||
| 146 | Joe Rutherford | Norton | 10 | 9- 11 | ||
| Dan Houston | Revere | 10 | 6- 16 | |||
| 147 | Greg Hooper | Manchester | 10 | 15- 10 | ||
| Chad Gable | Kenmore | 9 | 4- 10 | |||
| 148 | Bye | - | ||||
| Adam Kelley | Waynedale | 10 | 13- 7 | |||
| 149 | J.T. Miller | Garfield Hts | 10 | 16- 5 | ||
| Brian Maple | Jefferson Area | 12 | 11- 6 | |||
| 150 | Bye | - | ||||
| Zach McGrain | Olmsted Falls | 10 | 8- 6 | |||
| 151 | C.J. Taylor | Springfield | 12 | 2- 7 | ||
| Kevin LaJudice | Hoban | 9 | 0- 2 | |||
| 152 | Eric Funderwhite | Brunswick | 11 | 10- 8 | ||
| Brent Collier | Medina Highland | 12 | 19- 7 | |||
| 153 | Evan Mace | Tallmadge | 12 | 22- 3 | ||
| Will Seigfreid | Anthony Wayne | 12 | 20- 10 | |||
| 154 | Bye | - | ||||
| Darrick McGhee | Buchtel | 9 | 2- 8 | |||
| 155 | Brad Herynk | Brecksville | 10 | 1- 7 | ||
| Corey Penny | Firestone | 12 | 10- 7 | |||
| 156 | Damon Buente | Canfield | 10 | 11- 10 | ||
| Robbie Sullivan | Hubbard | 11 | 12- 6 | |||
| 157 | Kyle Burt | Southeast | 11 | 10- 5 | ||
| Dan Young | Kirtland | 11 | 6- 14 | |||
| 158 | Eric Citino | West Branch | 12 | 10- 8 | ||
| Skylar Rising | Buckeye | 12 | 11- 9 | |||
| 159 | Ryan Waitkunas | Triway | 12 | 10- 7 | ||
| Todd Steyer | Medina | 12 | 8- 5 | |||
| 160 | Danny O'Dell | Copley | 11 | 14- 11 | ||
| Bruce Brinkman | Chippewa | 12 | 25- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Joseph Horton | Hubbard | 12 | 15- 5 | ||
| Bye | - | |||||
| 162 | Greg Gemmell | Green | 0 | 16- 8 | ||
| Jim Hendrickson | Canfield | 12 | 8- 9 | |||
| 163 | Maurice Davis | Kenmore | 10 | 9- 7 | ||
| Steve Eicher | Tuslaw | 12 | 15- 6 | |||
| 164 | Pat Barrett | Garfield Hts | 10 | 1- 3 | ||
| Aaron Schecter | Olmsted Falls | 9 | 9- 4 | |||
| 165 | Aaron Griffin | Northwest | 10 | 23- 5 | ||
| John Charek | Brunswick | 11 | 0- 3 | |||
| 166 | Bill Benner | Anthony Wayne | 12 | 13- 11 | ||
| Paul Ceja | Firelands | 10 | 10- 9 | |||
| 167 | Tim Peyton | Firestone | 12 | 7- 8 | ||
| Neil Connerton | Norton | 9 | 0- 7 | |||
| 168 | Greg Miller | West Branch | 11 | 5- 11 | ||
| Andrew Hill | Tallmadge | 10 | 17- 5 | |||
| 169 | Chad Tooley | Southeast | 12 | 9- 3 | ||
| Jordan Job | Revere | 12 | 20- 5 | |||
| 170 | John Hawkins | Medina | 12 | 26- 8 | ||
| Caleb Kennedy | Manchester | 9 | 4- 6 | |||
| 171 | Mike Pushpak | Brecksville | 9 | 11- 8 | ||
| Justin Wagner | Springfield | 11 | 1- 7 | |||
| 172 | Domonick DeGenero | Garrettsville | 12 | 16- 15 | ||
| Dan Woody | Chippewa | 12 | 15- 5 | |||
| 173 | Curtis Miller | Medina Highland | 11 | 11- 5 | ||
| Marlon Fears | Buchtel | 9 | 2- 9 | |||
| 174 | Bill Schindel | Hoban | 10 | 15- 11 | ||
| Maurice Holmes | Barberton | 9 | 4- 11 | |||
| 175 | Shaun Roeder | Waynedale | 9 | 1- 3 | ||
| Bye | - | |||||
| 176 | Jared Akin | Triway | 11 | 6- 7 | ||
| Jeff Moores | Jefferson Area | 12 | 18- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Justin Dobies | Garfield Hts | 11 | 21- 3 | ||
| Bye | - | |||||
| 178 | David Maple | Hoban | 10 | 0- 2 | ||
| Josh Davis | Norton | 12 | 10- 12 | |||
| 179 | Bye | - | ||||
| Jeff Nitzsche | Tallmadge | 12 | 8- 5 | |||
| 180 | Charlie Rea | Buckeye | 11 | 1- 6 | ||
| Tom Jarrett | Medina Highland | 11 | 13- 7 | |||
| 181 | Patrick Scavuzzo | Revere | 12 | 19- 5 | ||
| Scott Weber | Northwest | 10 | 4- 3 | |||
| 182 | Anthony Medzi | Barberton | 10 | 5- 14 | ||
| Jeremy Phipps | Triway | 9 | 5- 6 | |||
| 183 | Nick Hooper | Manchester | 9 | 12- 10 | ||
| Bye | - | |||||
| 184 | Joe Knopick | Southeast | 10 | 11- 6 | ||
| Jarek Esarco | Canfield | 12 | 22- 4 | |||
| 185 | Leo Saniuk | Copley | 12 | 25- 0 | ||
| Desmond Speller | Buchtel | 12 | 6- 4 | |||
| 186 | Donnie Nadeja | Hubbard | 11 | 6- 5 | ||
| Jacob Lance | Green | 11 | 3- 6 | |||
| 187 | Nate Palinchick | Medina | 10 | 11- 12 | ||
| Bye | - | |||||
| 188 | Sidney Davis | Kenmore | 11 | 11- 7 | ||
| Jason Rion | Brecksville | 12 | 18- 7 | |||
| 189 | Donald Belford | Olmsted Falls | 10 | 12- 5 | ||
| Bye | - | |||||
| 190 | Scott Darnell | Chippewa | 10 | 4- 10 | ||
| Marc Maluso | Anthony Wayne | 11 | 11- 8 | |||
| 191 | Chris Robbins | West Branch | 11 | 2- 7 | ||
| J.J. Boyer | Brunswick | 12 | 3- 2 | |||
| 192 | Nate Meyer | Jefferson Area | 9 | 4- 6 | ||
| Ryan Oxford | Tuslaw | 12 | 19- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Matt Thomas | Norton | 12 | 22- 4 | ||
| Josh Nathaniel | Manchester | 11 | 7- 10 | |||
| 194 | Tyrone Wright | Medina | 12 | 6- 6 | ||
| Jim Nemunaitis | Brecksville | 9 | 3- 2 | |||
| 195 | Brent Horvath | Tuslaw | 9 | 0- 2 | ||
| Bye | - | |||||
| 196 | Eric Harris | Kenmore | 12 | 7- 4 | ||
| Sean Teter | Triway | 11 | 14- 9 | |||
| 197 | Eric Kassel | Copley | 12 | 20- 6 | ||
| Dan Havalo | Hubbard | 9 | 5- 7 | |||
| 198 | Scott Early | West Branch | 11 | 12- 8 | ||
| Chris Hessedence | Green | 9 | 2- 8 | |||
| 199 | Joe Buzzelli | Hoban | 12 | 1- 2 | ||
| Jake Fox | Brunswick | 9 | 0- 2 | |||
| 200 | Tim Robinson | Barberton | 9 | 10- 7 | ||
| Leo Spagnola | Olmsted Falls | 12 | 14- 4 | |||
| 201 | Danny Thoburn | Medina Highland | 12 | 21- 2 | ||
| Bye | - | |||||
| 202 | Dan Fay | Kirtland | 11 | 3- 6 | ||
| Joel Durbin | Coventry | 10 | 5- 12 | |||
| 203 | Dean Phillips | Anthony Wayne | 11 | 11- 12 | ||
| Zaid Khatib | Revere | 11 | 20- 12 | |||
| 204 | Kevin Lohr | Garrettsville | 13- 13 | |||
| Garrett Nash | Jefferson Area | 11 | 11- 5 | |||
| 205 | Joe Musleve | Northwest | 12 | 13- 8 | ||
| Alec Roman | Canfield | 12 | 11- 7 | |||
| 206 | Matt Staveskie | Firelands | 10 | 2- 8 | ||
| Eric Holland-Jones | Firestone | 9 | 0- 3 | |||
| 207 | Mickey Fenn | Chippewa | 12 | 3- 9 | ||
| Tony Fabri | Buckeye | 10 | 5- 9 | |||
| 208 | Bye | - | ||||
| Brad Lanham | Southeast | 12 | 15- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Ray Kent | Green | 12 | 19- 4 |
| Bye | - | |||
| 210 | Chris Meyers | Medina | 10 | 9- 14 |
| Matt Scibilia | Brunswick | 11 | 10- 10 | |
| 211 | Eric Schneider | Medina Highland | 12 | 13- 9 |
| Sam Huffman | Triway | 11 | 16- 8 | |
| 212 | Gary Muster | Coventry | 11 | 2- 8 |
| Doug White | Northwest | 12 | 17- 8 | |
| 213 | Sam Gerus | Olmsted Falls | 9 | 7- 4 |
| Bye | - | |||
| 214 | Adam Lovell | Springfield | 11 | 3- 9 |
| Michael Suggett | Norton | 11 | 20- 10 | |
| 215 | Nate Donze | Tallmadge | 10 | 15- 9 |
| Mike Gabel | Barberton | 10 | 10- 12 | |
| 216 | Bye | - | ||
| Nathan Sharp | West Branch | 9 | 16- 4 | |
| 217 | Eric Safran | Brecksville | 21- 2 | |
| Bye | - | |||
| 218 | Dan Cosimi | Kirtland | 12 | 8- 7 |
| Brian Hewko | Canfield | 12 | 1- 4 | |
| 219 | Nick Shoemaker | Manchester | 9 | 0- 3 |
| Adam Wichert | Southeast | 12 | 2- 4 | |
| 220 | Bye | - | ||
| Jesse Campbell | Firelands | 9 | 13- 6 | |
| 221 | Brandon Rydarowicz | Hubbard | 10 | 12- 6 |
| Bye | - | |||
| 222 | Rodney Morris | Tuslaw | 9 | 0- 2 |
| Jarod Martin | Waynedale | 12 | 6- 4 | |
| 223 | Joe Mudra | Revere | 10 | 8- 14 |
| Bye | - | |||
| 224 | Josh Nasca | Jefferson Area | 10 | 2- 10 |
| Jermail Porter | Firestone | 12 | 23- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|