| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Teams | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Anthony Wayne 110.50 | Barberton 47.50 | Brecksville 67.00 |
| Brunswick 86.50 | Buchtel 29.00 | Canfield 114.50 |
| Chippewa 128.00 | Copley 25.50 | Coventry 54.50 |
| Crestwood 42.00 | Firelands 34.50 | Firestone 49.00 |
| Garrettsville 9.00 | Garfield Hts 207.00 | Green 108.50 |
| Medina Highland 95.00 | Hoban 73.00 | Hubbard 62.00 |
| Jefferson Area 42.50 | Kenmore 65.50 | Kirtland 40.00 |
| Manchester 28.00 | Medina 73.00 | Mogadore 30.00 |
| Northwest 132.00 | Norton 145.50 | Olmsted Falls 161.00 |
| Revere 90.50 | Southeast 101.50 | Springfield 104.50 |
| Tallmadge 44.00 | Tuslaw 157.00 | West Branch 124.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|