| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Mogadore - 30.00 Points | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 Dan Mosher Record: 18- 3 5th Place |
| Result | Opponent | School | How |
| Won | Andy Maylish | Jefferson Area | T-Fall 18-1 |
| Won | Alex Harrington | Revere | T-Fall 16-0 |
| Won | Chris Kriebel | Hoban | Dec 7-2 |
| Lost | Joe Wornoff | Garfield Hts | M-Dec 15-4 |
| Lost | David Jastal | Crestwood | Dec 8-5 |
| Won | Tom Carver | Olmsted Falls | Dec 2-1 |
| 130 Tony Leon Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | Jake Wick | Jefferson Area | Dec 8-6 |
| Won | Matt Chavez | Hubbard | Dec 7-0 |
| Lost | Justen Salyer | Kenmore | Fall :18 |
| 160 John Hartley Record: 0-10 |
| Result | Opponent | School | How |
| Lost | Andrew Hill | Tallmadge | Fall :54 |
| Lost | Danny Clegg | Southeast | Fall :30 |
| 171 Ben McDowall Record: 0- 6 |
| Result | Opponent | School | How |
| Lost | Matt Scott | West Branch | Fall 1:00 |
| Lost | Joe Rogers | Coventry | Fall 2:06 |
| 189 Jon McAvinew Record: 9- 6 |
| Result | Opponent | School | How |
| Won | Dan Cosimi | Kirtland | Def INJ |
| Lost | Drew Newhart | West Branch | Fall :28 |
| Won | Kord Kallenborn | Chippewa | Fall 1:41 |
| Lost | Don Nadeja | Hubbard | Fall 2:26 |
| 275 Brian Williams Record: 12- 6 |
| Result | Opponent | School | How |
| Won | Joel Durbin | Coventry | Fall 1:26 |
| Lost | Doug White | Northwest | Dec 8-5 |
| Won | Jon Musgrave | Chippewa | Dec 10-7 |
| Won | Ricky Passmore | Southeast | Fall 1:55 |
| Lost | Tim Schanz | Olmsted Falls | Fall 1:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|