Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 135
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Daniel Mundrick Anthony Wayne 12 26- 2 92.86
Jon Stoffer Olmsted Falls 12 8- 1 88.89
Nick Mierau Medina 12 22- 6 78.57
Eric Steiner Chippewa 12 22- 7 75.86
Billy Pitoscia Hubbard 12 12- 4 75.00
Raphael Edwards Buchtel 12 16- 6 72.73
David Bodner Coventry 11 13- 5 72.22
Joe Mattucci Hoban 11 20- 8 71.43
Joey Incorvaia Medina Highland 11 17- 7 70.83
Stephen Moran Firelands 12 15- 7 68.18
Frank Zebari Revere 11 12- 6 66.67
Chad Strittmatter Springfield 9 4- 2 66.67
Chayne Huges Manchester 12 11- 6 64.71
Wade Morrow West Branch 12 12- 7 63.16
Danny Howard Northwest 10 12- 7 63.16
Aaron Haynes Brunswick 12 12- 7 63.16
Brett Rahz Kirtland 11 11- 7 61.11
Tom Trusnik Garfield Hts 12 9- 8 52.94
John Ashley Jefferson Area 11 9- 11 45.00
Allen Lambes Kenmore 11 7- 9 43.75
Josh Schoby Copley 11 8- 11 42.11
Phil Carnabuci Brecksville 11 9- 14 39.13
Dave Senty Southeast 10 5- 9 35.71
Brian Stonejovic Green 11 3- 6 33.33
Jeff Tingler Garrettsville 12 4- 11 26.67
Mark Bezy Canfield 11 1- 3 25.00
Todd Terwilliger Norton 12 1- 6 14.29
Don Ratliff Tuslaw 10 0- 3 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved