| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Jefferson Area | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Andy Maylish | 11 | 4- 13 |
| 130 | Jake Wick | 10 | 4- 7 |
| 135 | John Ashley | 11 | 9- 11 |
| 140 | Chris Potts | 12 | 11- 6 |
| 145 | Sean Ryan | 9 | 2- 5 |
| 152 | Tom Sowry | 9 | 0- 4 |
| 160 | Josh Nasca | 9 | 3- 9 |
| 171 | Jeff Moores | 11 | 15- 4 |
| 189 | Garrett Nash | 10 | 4- 9 |
| 215 | Nick Aliff | 12 | 15- 5 |
| 275 | Josh Wessell | 12 | 3- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|