| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Medina Highland | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jake Bennett | 9 | 11- 8 |
| 112 | Brian Pajevic | 10 | 6- 12 |
| 119 | Chris Holstein | 11 | 3- 10 |
| 130 | Brett Young | 11 | 21- 4 |
| 135 | Joey Incorvaia | 11 | 17- 7 |
| 140 | Josh Daniel | 10 | 17- 8 |
| 145 | Brandon McEntire | 11 | 12- 10 |
| 152 | Brent Collier | 11 | 12- 10 |
| 160 | Luke Majestic | 12 | 15- 5 |
| 171 | Curtis Miller | 10 | 14- 10 |
| 189 | Tom Jarrett | 10 | 14- 9 |
| 215 | Dan Thoburn | 11 | 19- 7 |
| 275 | Eric Schneider | 11 | 9- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|