| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Firestone | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Josh Crow | 9 | 9- 6 |
| 112 | Andrew Porter | 10 | 7- 12 |
| 119 | Kevin Conley | 11 | 8- 10 |
| 125 | Andrew Delamatre | 11 | 20- 7 |
| 130 | Tristan Foyle | 10 | 9- 10 |
| 140 | Jake Sexton | 11 | 20- 6 |
| 145 | Corey Penny | 11 | 4- 7 |
| 152 | Matt Skeans | 11 | 9- 8 |
| 160 | Zack Arnold | 11 | 7- 6 |
| 171 | Tim Peyton | 11 | 8- 9 |
| 189 | Joel Idle | 10 | 2- 10 |
| 215 | John Nelson | 12 | 9- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|