| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Norton | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Eric Stimac | 11 | 11- 8 |
| 119 | Dale Laird | 9 | 1- 12 |
| 125 | Matthew Myers | 10 | 0- 8 |
| 130 | Matthew Wheeland | 10 | 8- 9 |
| 135 | Todd Terwilliger | 12 | 1- 6 |
| 140 | Cory Williams | 9 | 0- 6 |
| 145 | Scott Joseph | 10 | 20- 2 |
| 152 | Corey Williams | 11 | 13- 9 |
| 160 | Michael Joseph | 12 | 14- 7 |
| 171 | Geoff Stokes | 12 | 20- 6 |
| 189 | Justin Fowler | 12 | 2- 6 |
| 215 | Matthew Thomas | 11 | 20- 0 |
| 275 | Mike Suggett | 12 | 6- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|