| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Manchester | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mike Steele | 11 | 15- 6 |
| 112 | Rory Richards | 9 | 4- 14 |
| 119 | Sam Speck | 10 | 7- 12 |
| 125 | Khalid Al-Abid | 10 | 1- 14 |
| 130 | Jesse Strause | 9 | 2- 14 |
| 135 | Chayne Huges | 12 | 11- 6 |
| 140 | Phil Partin | 9 | 4- 10 |
| 145 | Greg Hooper | 9 | 10- 10 |
| 152 | Ryan Miller | 11 | 9- 9 |
| 160 | Nate Kennedy | 9 | 10- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|