| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Coventry | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Josh Shanholtz | 9 | 17- 7 |
| 112 | Don Leonhardt | 10 | 11- 5 |
| 119 | Josh Hahn | 11 | 12- 7 |
| 125 | Fred Klemp | 9 | 4- 3 |
| 130 | Jordan Yaros | 10 | 18- 9 |
| 135 | David Bodner | 11 | 13- 5 |
| 140 | Nolan Woodbury | 10 | 6- 6 |
| 145 | Cori May | 9 | 5- 4 |
| 152 | Chris Greenlee | 11 | 5- 12 |
| 160 | Jordan Rollins | 12 | 4- 5 |
| 171 | Joe Rogers | 10 | 3- 10 |
| 189 | David Willis | 12 | 16- 6 |
| 215 | Bob Young | 12 | 13- 5 |
| 275 | Joel Durbin | 9 | 5- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|