| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Hubbard | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Billy Matyas | 10 | 4- 10 |
| 119 | Mark Sarisky | 10 | 6- 8 |
| 125 | Adam Graban | 10 | 14- 4 |
| 130 | Matt Chavez | 12 | 0- 2 |
| 135 | Billy Pitoscia | 12 | 12- 4 |
| 140 | Robbie Sullivan | 11 | 9- 7 |
| 145 | Chris Spear | 10 | 9- 6 |
| 160 | Jason Grosseibl | 12 | 1- 2 |
| 171 | Joe Horton | 11 | 16- 1 |
| 189 | Don Nadeja | 11 | 12- 5 |
| 215 | Brandon Rydarowicz | 10 | 13- 5 |
| 275 | Jordan DeMay | 11 | 4- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|