| Firestone High School | ||||
| 2003 Bill Dies Memorial Tournament | ||||
| Brunswick | ||||
| January 17 - 18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dan Weinmann | 12 | 17- 1 |
| 112 | Matt Spellacy | 11 | 7- 6 |
| 119 | Joe Mihelich | 10 | 16- 4 |
| 125 | Greg Roberts | 11 | 22- 4 |
| 130 | Sean Spellacy | 12 | 20- 9 |
| 135 | Aaron Haynes | 12 | 12- 7 |
| 140 | Mark Phillip | 11 | 1- 2 |
| 152 | Eric Funderwhite | 12 | 0- 2 |
| 160 | Josh Gray | 12 | 7- 14 |
| 171 | Josh O'Neill | 10 | 4- 9 |
| 189 | JJ Boyer | 11 | 12- 11 |
| 215 | Nick Kwiatkowski | 10 | 7- 12 |
| 275 | Sean Eaton | 10 | 7- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|