| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Team Scores | ||||
| January 18 & 19, 2002 | ||||
| 1. | Southeast | 211.50 | |
| 2. | Garfield Hts | 202.00 | |
| 3. | Springfield | 148.50 | |
| 4. | Brunswick | 145.00 | |
| 5. | Copley | 143.00 | |
| 6. | Olmsted Falls | 139.00 | |
| 7. | Tuslaw | 121.50 | |
| 8. | AnthonyWayne | 120.00 | |
| 9. | Norton | 117.50 | |
| 10. | Coventry | 95.00 | |
| 11. | Kenmore | 94.00 | |
| 12. | Canfield | 93.50 | |
| 13. | Hoban | 92.00 | |
| 14. | Northwest | 90.50 | |
| 15. | Tallmadge | 89.50 | |
| 16. | Crestwood | 88.00 | |
| 17. | Revere | 81.00 | |
| 18. | Kent Roosevelt | 77.00 | |
| 19. | Medina Highland | 72.00 | |
| 20. | Field | 68.00 | |
| 21. | Medina | 59.50 | |
| 22. | Manchester | 49.50 | |
| 23. | Green | 49.00 | |
| 24. | Waynedale | 44.00 | |
| 25. | Western Reserve | 39.50 | |
| 26. | Jefferson Area | 37.00 | |
| 27. | Hubbard | 35.50 | |
| 28. | Girard | 34.50 | |
| 29. | Rootstown | 30.00 | |
| 30. | Barberton | 28.00 | |
| 31. | Kirtland | 26.00 | |
| 32. | Firestone | 22.50 | |
| 33. | Gar.Garfield | 21.50 | |
| 34. | Mogadore | 21.00 |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|