| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Teams | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| AnthonyWayne ##.## | Barberton 28.00 | Brunswick ##.## |
| Canfield 93.50 | Copley ##.## | Coventry 95.00 |
| Crestwood 88.00 | Field 68.00 | Firestone 22.50 |
| Gar.Garfield 21.50 | Garfield Hts ##.## | Girard 34.50 |
| Green 49.00 | Medina Highland 72.00 | Hoban 92.00 |
| Hubbard 35.50 | Jefferson Area 37.00 | Kenmore 94.00 |
| Kent Roosevelt 77.00 | Kirtland 26.00 | Manchester 49.50 |
| Medina 59.50 | Mogadore 21.00 | Northwest 90.50 |
| Norton ##.## | Olmsted Falls ##.## | Revere 81.00 |
| Rootstown 30.00 | Southeast ##.## | Springfield ##.## |
| Tallmadge 89.50 | Tuslaw ##.## | Waynedale 44.00 |
| Western Reserve 39.50 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|