| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 215 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Bentley | Western Reserve | Fall | Corey Stoffer, (Fr) | Rootstown | 3:37 |
| Joe Musleve | Northwest | Fall | Dan Martini, (So) | Girard | 1:07 |
| Brian Broadwater | Kenmore | M-Dec | Dan Cosimi, (So) | Kirtland | 11-3 |
| Frank Kraft | Tuslaw | Dec | John Nelson, (Jr) | Firestone | 1-0 |
| Nick Wenzel | Brunswick | Fall | Joe Buzzelli | Hoban | :45 |
| Pat Ternosky | Springfield | M-Dec | Eric Kassel, (So) | Copley | 19-6 |
| Tony Frazzini | Hubbard | Fall | Pat Shine, (Sr) | Barberton | 1:22 |
| Brian Rogers | Kent Roosevelt | Fall | Al Varner | Manchester | 2:29 |
| Nick Aliff | Jefferson Area | Fall | Chris McNichols, (Sr) | Waynedale | 2:46 |
| Charlie Harner | Tallmadge | Fall | Chris Susak | Olmsted Falls | 1:45 |
| J.T. Matranga | Garfield Hts | Fall | Tom Morgan, (Jr) | Crestwood | 2:37 |
| Brad Lanham | Southeast | Fall | Aaron Hartman, (Jr) | AnthonyWayne | 3:27 |
| Eddie Johnson | Revere | Fall | Kevin Lohr, (So) | Gar.Garfield | :33 |
| Ray Kent | Green | T-Fall | Matt Berry, (Sr) | Medina | 18-1 |
| Alec Roman | Canfield | T-Fall | Sean Chickos, (.) | Field | 18-2 |
| Matt Thomas | Norton | Dec | Dan Thoburn, (So) | Medina Highland | 5-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dan Martini | Girard | Fall | Corey Stoffer, (Fr) | Rootstown | 1:57 |
| John Nelson | Firestone | T-Fall | Dan Cosimi, (So) | Kirtland | 16-0 |
| Eric Kassel | Copley | Fall | Joe Buzzelli | Hoban | :24 |
| Al Varner | Manchester | Fall | Pat Shine, (Sr) | Barberton | 4:23 |
| Chris McNichols | Waynedale | Fall | Chris Susak | Olmsted Falls | 2:14 |
| Aaron Hartman | AnthonyWayne | Fall | Tom Morgan, (Jr) | Crestwood | 1:12 |
| Matt Berry | Medina | Fall | Kevin Lohr, (So) | Gar.Garfield | 2:10 |
| Dan Thoburn | Medina Highland | Fall | Sean Chickos, (.) | Field | 3:37 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Bentley | Western Reserve | Dec | Joe Musleve, (So) | Northwest | 5-4 |
| Frank Kraft | Tuslaw | Fall | Brian Broadwater, (So) | Kenmore | 1:02 |
| Pat Ternosky | Springfield | Fall | Nick Wenzel, (Sr) | Brunswick | 3:03 |
| Brian Rogers | Kent Roosevelt | Dec | Tony Frazzini | Hubbard | 8-4 |
| Nick Aliff | Jefferson Area | Fall | Charlie Harner, (Sr) | Tallmadge | 3:15 |
| Brad Lanham | Southeast | Dec | J.T. Matranga, (Sr) | Garfield Hts | 8-3 |
| Eddie Johnson | Revere | Dec | Ray Kent, (So) | Green | 8-5 |
| Matt Thomas | Norton | Fall | Alec Roman, (So) | Canfield | 1:04 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alec Roman | Canfield | Fall | Dan Martini, (So) | Girard | 3:22 |
| Ray Kent | Green | Dec | John Nelson, (Jr) | Firestone | 3-1 |
| Eric Kassel | Copley | Fall | J.T. Matranga, (Sr) | Garfield Hts | 4:35 |
| Charlie Harner | Tallmadge | Fall | Al Varner | Manchester | 2:43 |
| Tony Frazzini | Hubbard | Fall | Chris McNichols, (Sr) | Waynedale | 2:16 |
| Nick Wenzel | Brunswick | Fall | Aaron Hartman, (Jr) | AnthonyWayne | 1:21 |
| Matt Berry | Medina | Fall | Brian Broadwater, (So) | Kenmore | :59 |
| Dan Thoburn | Medina Highland | M-Dec | Joe Musleve, (So) | Northwest | 10-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Frank Kraft | Tuslaw | Dec | Nick Bentley, (Sr) | Western Reserve | 5-4 |
| Pat Ternosky | Springfield | M-Dec | Brian Rogers, (.) | Kent Roosevelt | 22-11 |
| Brad Lanham | Southeast | Fall | Nick Aliff, (Jr) | Jefferson Area | :35 |
| Matt Thomas | Norton | Dec | Eddie Johnson, (.) | Revere | 6-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ray Kent | Green | Dec | Alec Roman, (So) | Canfield | 6-5 |
| Eric Kassel | Copley | Fall | Charlie Harner, (Sr) | Tallmadge | 3:58 |
| Tony Frazzini | Hubbard | Fall | Nick Wenzel, (Sr) | Brunswick | 3:18 |
| Dan Thoburn | Medina Highland | Fall | Matt Berry, (Sr) | Medina | 2:53 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Brian Rogers | Kent Roosevelt | Dec | Ray Kent, (So) | Green | 8-3 |
| Eric Kassel | Copley | Def | Nick Bentley, (Sr) | Western Reserve | |
| Eddie Johnson | Revere | Fall | Tony Frazzini | Hubbard | 4:36 |
| Nick Aliff | Jefferson Area | Fall | Dan Thoburn, (So) | Medina Highland | 1:56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Frank Kraft | Tuslaw | Dec | Pat Ternosky, (Sr) | Springfield | 16-10 |
| Matt Thomas | Norton | Fall | Brad Lanham, (So) | Southeast | 2:47 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brian Rogers | Kent Roosevelt | Fall | Eric Kassel, (So) | Copley | 2:11 |
| Eddie Johnson | Revere | Fall | Nick Aliff, (Jr) | Jefferson Area | 3:42 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Rogers | Kent Roosevelt | Fall | Brad Lanham, (So) | Southeast | 5:47 |
| Eddie Johnson | Revere | Fall | Pat Ternosky, (Sr) | Springfield | 2:30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brad Lanham | Southeast | Fall | Pat Ternosky, (Sr) | Springfield | :32 |
| Eddie Johnson | Revere | Fall | Brian Rogers, (.) | Kent Roosevelt | 2:13 |
| Matt Thomas | Norton | Dec | Frank Kraft, (Jr) | Tuslaw | 9-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|