| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 189 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Leo Saniuk | Copley | Fall | Chris Rege, (So) | Tallmadge | 3:03 |
| Albert Jenkins | Norton | Fall | Gilbert Travis, (So) | Crestwood | 1:04 |
| Justin Carver | Olmsted Falls | T-Fall | Evan Johnson, (Jr) | Kirtland | 19-4 |
| Bryan Kmetz | Brunswick | Fall | Reid Billick, (Jr) | Barberton | :54 |
| Dan Mansfield | Kent Roosevelt | Dec | Wes Steiner, (Jr) | Girard | 5-3 |
| David Willis | Coventry | Fall | Jason Smith, (Fr) | Firestone | 2:34 |
| Mike Galbraith | AnthonyWayne | Fall | Brian Phelps, (Sr) | Green | 3:18 |
| Bob Woodward | Western Reserve | Fall | Matt Hartung | Manchester | 3:02 |
| Jacob Sayre | Southeast | Fall | Brian Arbaugh, (Jr) | Hoban | 1:59 |
| Jarek Esarco | Canfield | Dec | Greg Roche, (Jr) | Medina | 5-1 |
| Mac Griffin | Northwest | Fall | Aaron Currence, (So) | Gar.Garfield | :31 |
| Luke Stachowicz | Garfield Hts | T-Fall | Aaron Neff, (So) | Waynedale | 17-4 |
| Randy Dennis | Field | Fall | Chris Sikora, (Sr) | Hubbard | 1:30 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Evan Johnson | Kirtland | Dec | Gilbert Travis, (So) | Crestwood | 4-0 |
| Wes Steiner | Girard | Fall | Reid Billick, (Jr) | Barberton | 4:59 |
| Brian Phelps | Green | M-Dec | Jason Smith, (Fr) | Firestone | 16-5 |
| Greg Roche | Medina | Dec | Brian Arbaugh, (Jr) | Hoban | 2-0 |
| Aaron Currence | Gar.Garfield | Forf | Aaron Neff, (So) | Waynedale |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Leo Saniuk | Copley | Fall | Aaron Johnson | Revere | 3:07 |
| Justin Carver | Olmsted Falls | Fall | Albert Jenkins | Norton | :36 |
| Bryan Kmetz | Brunswick | Fall | Dan Mansfield, (.) | Kent Roosevelt | 1:45 |
| Mike Galbraith | AnthonyWayne | M-Dec | David Willis, (Jr) | Coventry | 13-3 |
| Matthew Coleman | Kenmore | Fall | Bob Woodward, (Sr) | Western Reserve | 1:50 |
| Jacob Sayre | Southeast | Fall | Jarek Esarco, (So) | Canfield | 4:48 |
| Mac Griffin | Northwest | Dec | Luke Stachowicz, (Sr) | Garfield Hts | 5-4 |
| Randy Dennis | Field | Fall | Zeb Keller, (Jr) | Tuslaw | 3:19 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Rege | Tallmadge | Dec | Zeb Keller, (Jr) | Tuslaw | 9-8 |
| Luke Stachowicz | Garfield Hts | Fall | Evan Johnson, (Jr) | Kirtland | 2:44 |
| Jarek Esarco | Canfield | Dec | Wes Steiner, (Jr) | Girard | 4-0 |
| Bob Woodward | Western Reserve | Dec | Brian Phelps, (Sr) | Green | 5-0 |
| David Willis | Coventry | Fall | Matt Hartung | Manchester | 4:16 |
| Greg Roche | Medina | Fall | Dan Mansfield, (.) | Kent Roosevelt | 2:09 |
| Albert Jenkins | Norton | Fall | Aaron Currence, (So) | Gar.Garfield | 2:46 |
| Chris Sikora | Hubbard | Dec | Aaron Johnson | Revere | 5-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Carver | Olmsted Falls | Dec | Leo Saniuk, (So) | Copley | 8-5 |
| Bryan Kmetz | Brunswick | Dec | Mike Galbraith, (Sr) | AnthonyWayne | 5-4 |
| Jacob Sayre | Southeast | Dec | Matthew Coleman, (Jr) | Kenmore | 9-7 |
| Randy Dennis | Field | Dec | Mac Griffin, (Jr) | Northwest | 5-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luke Stachowicz | Garfield Hts | Fall | Chris Rege, (So) | Tallmadge | 1:34 |
| Jarek Esarco | Canfield | Fall | Bob Woodward, (Sr) | Western Reserve | 2:56 |
| David Willis | Coventry | Fall | Greg Roche, (Jr) | Medina | 4:54 |
| Chris Sikora | Hubbard | Fall | Albert Jenkins | Norton | :58 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Mike Galbraith | AnthonyWayne | Dec | Luke Stachowicz, (Sr) | Garfield Hts | 4-3 |
| Leo Saniuk | Copley | Dec | Jarek Esarco, (So) | Canfield | 5-1 |
| Mac Griffin | Northwest | Dec | David Willis, (Jr) | Coventry | 11-7 |
| Matthew Coleman | Kenmore | Fall | Chris Sikora, (Sr) | Hubbard | 1:42 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bryan Kmetz | Brunswick | Dec | Justin Carver, (Sr) | Olmsted Falls | 4-3 |
| Randy Dennis | Field | Dec | Jacob Sayre, (Jr) | Southeast | 3-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Mike Galbraith | AnthonyWayne | M-Dec | Leo Saniuk, (So) | Copley | 12-3 |
| Matthew Coleman | Kenmore | Dec | Mac Griffin, (Jr) | Northwest | 5-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Galbraith | AnthonyWayne | Fall | Jacob Sayre, (Jr) | Southeast | 3:19 |
| Justin Carver | Olmsted Falls | Dec | Matthew Coleman, (Jr) | Kenmore | 7-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matthew Coleman | Kenmore | Dec | Jacob Sayre, (Jr) | Southeast | 13-7 |
| Justin Carver | Olmsted Falls | M-Dec | Mike Galbraith, (Sr) | AnthonyWayne | 11-3 |
| Bryan Kmetz | Brunswick | Dec | Randy Dennis, (.) | Field | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|