| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 160 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| A.J. Aeschlimann | Tuslaw | Fall | Joe Gulick, (Fr) | Medina Highland | :39 |
| Scott Koch | Brunswick | M-Dec | Marcus Hollenbank, (So) | Girard | 11-0 |
| Will Dies | Copley | Fall | Corey Penny, (So) | Firestone | 2:29 |
| Dustin Olah | Jefferson Area | Fall | Mark Yokem | Manchester | 4:44 |
| Jim Zimmerman | Waynedale | Fall | Joe Steinbrecker, (.) | Kent Roosevelt | 4:44 |
| Ed LoBuglio | Medina | Fall | Greg Petersen, (Jr) | Gar.Garfield | 3:04 |
| Sean Kendall | Hubbard | Fall | Jordan Rollins, (Jr) | Coventry | 1:18 |
| Matt Cuva | Tallmadge | Dec | Fred Musgrave, (Jr) | Springfield | 10-4 |
| John Martin | Kenmore | Fall | Matt Scheel, (So) | Western Reserve | 2:50 |
| Jeff Brink | Green | Dec | Stan Laskos, (Sr) | Southeast | 15-12 |
| Brian Culp | Revere | Fall | Matt Cottrill | Field | 1:59 |
| Tom Garvin | AnthonyWayne | Fall | Brandon Derr, (Sr) | Barberton | 6:00 |
| Kevin Stetka | Crestwood | Fall | Greg Svilik | Garfield Hts | 2:18 |
| Jesse Tierney | Canfield | Fall | Ben Funk, (Jr) | Olmsted Falls | 5:32 |
| Tyler Turchin | Norton | Fall | Nick DeVitis, (Sr) | Hoban | 3:38 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Gulick | Medina Highland | Dec | Marcus Hollenbank, (So) | Girard | 3-1 |
| Mark Yokem | Manchester | Fall | Joe Steinbrecker, (.) | Kent Roosevelt | 2:21 |
| Greg Petersen | Gar.Garfield | Fall | Jordan Rollins, (Jr) | Coventry | 2:35 |
| Fred Musgrave | Springfield | Fall | Matt Scheel, (So) | Western Reserve | :52 |
| Stan Laskos | Southeast | Fall | Matt Cottrill | Field | 4:06 |
| Brandon Derr | Barberton | Fall | Greg Svilik | Garfield Hts | 4:05 |
| Ben Funk | Olmsted Falls | M-Dec | Nick DeVitis, (Sr) | Hoban | 14-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| A.J. Aeschlimann | Tuslaw | Dec | Scott Koch, (Sr) | Brunswick | 8-6 |
| Will Dies | Copley | Dec | Larry Sendejaz, (So) | Northwest | 6-2 OT |
| Dustin Olah | Jefferson Area | Fall | Jim Zimmerman, (Jr) | Waynedale | 1:23 |
| Ed LoBuglio | Medina | Dec | Sean Kendall, (Jr) | Hubbard | 5-3 |
| Matt Cuva | Tallmadge | Fall | John Martin, (Jr) | Kenmore | :37 |
| Brian Culp | Revere | Fall | Jeff Brink, (So) | Green | 2:38 |
| Kevin Stetka | Crestwood | Fall | Tom Garvin, (Sr) | AnthonyWayne | 3:26 |
| Jesse Tierney | Canfield | Dec | Tyler Turchin, (Jr) | Norton | 1-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Gulick | Medina Highland | Forf | Tyler Turchin, (Jr) | Norton | |
| Tom Garvin | AnthonyWayne | Fall | Corey Penny, (So) | Firestone | 5:12 |
| Mark Yokem | Manchester | Fall | Jeff Brink, (So) | Green | 2:02 |
| John Martin | Kenmore | Fall | Greg Petersen, (Jr) | Gar.Garfield | 3:31 |
| Sean Kendall | Hubbard | Fall | Fred Musgrave, (Jr) | Springfield | 2:37 |
| Jim Zimmerman | Waynedale | Fall | Stan Laskos, (Sr) | Southeast | :34 |
| Larry Sendejaz | Northwest | Dec | Brandon Derr, (Sr) | Barberton | 3-2 |
| Scott Koch | Brunswick | Fall | Ben Funk, (Jr) | Olmsted Falls | 4:02 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| A.J. Aeschlimann | Tuslaw | Fall | Will Dies, (So) | Copley | 0:51 |
| Dustin Olah | Jefferson Area | Dec | Ed LoBuglio, (Jr) | Medina | 8-1 |
| Matt Cuva | Tallmadge | M-Dec | Brian Culp, (.) | Revere | 16-7 |
| Kevin Stetka | Crestwood | Dec | Jesse Tierney, (So) | Canfield | 10-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tom Garvin | AnthonyWayne | Dec | Joe Gulick, (Fr) | Medina Highland | 4-2 |
| Mark Yokem | Manchester | Fall | John Martin, (Jr) | Kenmore | 2:00 |
| Sean Kendall | Hubbard | Dec | Jim Zimmerman, (Jr) | Waynedale | 5-1 |
| Scott Koch | Brunswick | Fall | Larry Sendejaz, (So) | Northwest | 2:12 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Ed LoBuglio | Medina | M-Dec | Tom Garvin, (Sr) | AnthonyWayne | 12-3 |
| Will Dies | Copley | Fall | Mark Yokem | Manchester | 4:57 |
| Jesse Tierney | Canfield | Dec | Sean Kendall, (Jr) | Hubbard | 9-8 |
| Scott Koch | Brunswick | Dec | Brian Culp, (.) | Revere | 7-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| A.J. Aeschlimann | Tuslaw | Fall | Dustin Olah, (Sr) | Jefferson Area | 1:50 |
| Matt Cuva | Tallmadge | Dec | Kevin Stetka | Crestwood | 10-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Will Dies | Copley | M-Dec | Ed LoBuglio, (Jr) | Medina | 12-2 |
| Scott Koch | Brunswick | Def | Jesse Tierney, (So) | Canfield |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Stetka | Crestwood | Dec | Will Dies, (So) | Copley | 8-5 |
| Scott Koch | Brunswick | Fall | Dustin Olah, (Sr) | Jefferson Area | 3:36 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Will Dies | Copley | Fall | Dustin Olah, (Sr) | Jefferson Area | 2:16 |
| Scott Koch | Brunswick | Dec | Kevin Stetka | Crestwood | 7-4 |
| A.J. Aeschlimann | Tuslaw | M-Dec | Matt Cuva, (Sr) | Tallmadge | 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|