| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 152 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Smith | Copley | Fall | Vince Smith, (Jr) | Kenmore | 1:02 |
| Justin Salzwimmer | Springfield | Fall | James O'Dell | Crestwood | 1:20 |
| Jared Wright | Southeast | Dec | Evan Mace, (So) | Tallmadge | 12-7 |
| Mike Joseph | Norton | Fall | Tommy Tarver, (.) | Kent Roosevelt | 3:28 |
| Ryan Miller | Manchester | M-Dec | Cody Styer, (.) | Field | 10-1 |
| Patrick Scavuzzo | Revere | M-Dec | Dan Warner, (So) | Jefferson Area | 9-1 |
| Bob Brenner | Canfield | Fall | Domonick DeGenero, (So) | Gar.Garfield | 1:52 |
| Justin Dobies | Garfield Hts | Fall | John Young, (Fr) | Hubbard | 1:18 |
| Justin Simms | Olmsted Falls | Fall | Matt Corsale, (Jr) | Girard | 3:27 |
| Scott Rohler | Coventry | Dec | Lee Jacobs, (Sr) | Waynedale | 7-6 |
| Vince Norcia | Brunswick | Fall | Todd Corley, (Jr) | Hoban | 2:31 |
| Bill Brooks | Kirtland | Dec | Matt Skeans, (So) | Firestone | 5-0 |
| Luke Majestic | Medina Highland | T-Fall | James Hamilton, (So) | Rootstown | 18-1 |
| Brian Hill | Tuslaw | M-Dec | Kyle Dorsey, (Jr) | Medina | 13-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Vince Smith | Kenmore | Fall | James O'Dell | Crestwood | 3:36 |
| Tommy Tarver | Kent Roosevelt | Dec | Evan Mace, (So) | Tallmadge | 12-5 |
| Domonick DeGenero | Gar.Garfield | M-Dec | Dan Warner, (So) | Jefferson Area | 9-0 |
| John Young | Hubbard | M-Dec | Matt Corsale, (Jr) | Girard | 12-4 |
| Todd Corley | Hoban | Fall | Matt Skeans, (So) | Firestone | :35 |
| Kyle Dorsey | Medina | Dec | James Hamilton, (So) | Rootstown | 5-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Smith | Copley | Fall | Justin Salzwimmer, (So) | Springfield | 3:32 |
| Jared Wright | Southeast | Def | Mike Joseph, (Jr) | Norton | |
| Chad Beck | Green | Dec | Ryan Miller | Manchester | 5-2 |
| Bob Brenner | Canfield | Fall | Patrick Scavuzzo, (.) | Revere | 4:42 |
| Justin Dobies | Garfield Hts | Def | Justin Simms, (So) | Olmsted Falls | |
| Scott Rohler | Coventry | Dec | Danridge Giltz, (Sr) | Western Reserve | 10-6 |
| Vince Norcia | Brunswick | M-Dec | Bill Brooks, (Sr) | Kirtland | 12-0 |
| Brian Hill | Tuslaw | Dec | Luke Majestic, (Jr) | Medina Highland | 11-9 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Luke Majestic | Medina Highland | Fall | Vince Smith, (Jr) | Kenmore | 1:19 |
| Bill Brooks | Kirtland | Dec | Tommy Tarver, (.) | Kent Roosevelt | 9-4 |
| Danridge Giltz | Western Reserve | Dec | Cody Styer, (.) | Field | 9-3 |
| Justin Simms | Olmsted Falls | M-Dec | Domonick DeGenero, (So) | Gar.Garfield | 19-8 |
| Patrick Scavuzzo | Revere | Fall | John Young, (Fr) | Hubbard | 2:06 |
| Lee Jacobs | Waynedale | Dec | Ryan Miller | Manchester | 5-2 |
| Todd Corley | Hoban | Forf | Mike Joseph, (Jr) | Norton | |
| Kyle Dorsey | Medina | Dec | Justin Salzwimmer, (So) | Springfield | 2-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chris Smith | Copley | M-Dec | Jared Wright, (Sr) | Southeast | 15-1 |
| Bob Brenner | Canfield | M-Dec | Chad Beck, (So) | Green | 14-2 |
| Justin Dobies | Garfield Hts | Fall | Scott Rohler, (Sr) | Coventry | 5:59 |
| Brian Hill | Tuslaw | Fall | Vince Norcia, (Sr) | Brunswick | 1:00 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luke Majestic | Medina Highland | M-Dec | Bill Brooks, (Sr) | Kirtland | 9-1 |
| Justin Simms | Olmsted Falls | Dec | Danridge Giltz, (Sr) | Western Reserve | 5-3 |
| Lee Jacobs | Waynedale | M-Dec | Patrick Scavuzzo, (.) | Revere | 11-0 |
| Todd Corley | Hoban | Dec | Kyle Dorsey, (Jr) | Medina | 12-5 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Luke Majestic | Medina Highland | M-Dec | Chad Beck, (So) | Green | 14-2 |
| Jared Wright | Southeast | Fall | Justin Simms, (So) | Olmsted Falls | 3:59 |
| Vince Norcia | Brunswick | Dec | Lee Jacobs, (Sr) | Waynedale | 8-4 |
| Todd Corley | Hoban | Fall | Scott Rohler, (Sr) | Coventry | 2:21 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Smith | Copley | Dec | Bob Brenner, (Jr) | Canfield | 10-3 |
| Brian Hill | Tuslaw | Fall | Justin Dobies, (So) | Garfield Hts | 6:54 OT |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jared Wright | Southeast | Fall | Luke Majestic, (Jr) | Medina Highland | 4:04 |
| Todd Corley | Hoban | M-Dec | Vince Norcia, (Sr) | Brunswick | 14-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Dobies | Garfield Hts | M-Dec | Jared Wright, (Sr) | Southeast | 12-3 |
| Bob Brenner | Canfield | Fall | Todd Corley, (Jr) | Hoban | 3:30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Todd Corley | Hoban | Dec | Jared Wright, (Sr) | Southeast | 12-6 |
| Justin Dobies | Garfield Hts | Dec | Bob Brenner, (Jr) | Canfield | 2-0 |
| Chris Smith | Copley | Dec | Brian Hill, (Sr) | Tuslaw | 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|