| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 145 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Oliver | Green | Fall | Marty Yungman, (So) | Crestwood | 1:15 |
| Jared Durstine | Waynedale | M-Dec | Josh Daniel, (Fr) | Medina Highland | 17-5 |
| Pat Fiocca | Springfield | Def | Rodney Hahn, (Sr) | Coventry | |
| Eric Sedlacek | Western Reserve | T-Fall | Aaron Miracle, (Fr) | Rootstown | 21-5 |
| Tom Sustersic | Revere | Fall | Kyle Brand, (Sr) | Jefferson Area | 1:52 |
| Josh Patterson | Manchester | Dec | Steve Pitts, (So) | Canfield | 15-0 |
| Charlie Rose | AnthonyWayne | T-Fall | Paul Barnes, (So) | Tallmadge | 18-2 |
| J.T. Miller | Garfield Hts | Dec | Jeremy Boal, (.) | Field | 4-2 |
| John Hawkins | Medina | Dec | Mike Zumbrunn, (Jr) | Tuslaw | 5-3 |
| Bill Tuttle | Copley | Dec | Geoff Stokes, (Jr) | Norton | 9-7 |
| Jerrod Rundle | Brunswick | Fall | Zack Arnold, (So) | Firestone | 3:44 |
| Ben Wagner | Girard | Fall | Matt Mattingly, (Fr) | Barberton | 1:16 |
| Matt Fearon | Kirtland | Fall | Chris Spear, (Jr) | Hubbard | 1:12 |
| Paul Adkins | Olmsted Falls | Fall | Terrill Marshall, (.) | Kent Roosevelt | 3:36 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Daniel | Medina Highland | Dec | Rodney Hahn, (Sr) | Coventry | |
| Kyle Brand | Jefferson Area | Fall | Aaron Miracle, (Fr) | Rootstown | 2:47 |
| Steve Pitts | Canfield | Fall | Paul Barnes, (So) | Tallmadge | 1:30 |
| Geoff Stokes | Norton | Dec | Mike Zumbrunn, (Jr) | Tuslaw | 6-5 |
| Zack Arnold | Firestone | Fall | Matt Mattingly, (Fr) | Barberton | :37 |
| Terrill Marshall | Kent Roosevelt | Dec | Chris Spear, (Jr) | Hubbard | 4:11 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Sutcliffe | Southeast | DQ | John Oliver, (Jr) | Green | FMC |
| Pat Fiocca | Springfield | M-Dec | Jared Durstine, (Sr) | Waynedale | 11-3 |
| Tom Sustersic | Revere | Dec | Eric Sedlacek, (Sr) | Western Reserve | 8-6 |
| Charlie Rose | AnthonyWayne | Fall | Josh Patterson | Manchester | 5:19 |
| J.T. Miller | Garfield Hts | Fall | Blake Fahrney, (Fr) | Northwest | 5:04 |
| Bill Tuttle | Copley | T-Fall | John Hawkins, (So) | Medina | 17-0 |
| Jerrod Rundle | Brunswick | T-Fall | Ben Wagner, (Fr) | Girard | 19-3 |
| Matt Fearon | Kirtland | Fall | Paul Adkins, (Sr) | Olmsted Falls | 5:47 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Paul Adkins | Olmsted Falls | Fall | Marty Yungman, (So) | Crestwood | 1:33 |
| Ben Wagner | Girard | Dec | Josh Daniel, (Fr) | Medina Highland | 8-4 |
| John Hawkins | Medina | Fall | Kyle Brand, (Sr) | Jefferson Area | 1:54 |
| Steve Pitts | Canfield | M-Dec | Blake Fahrney, (Fr) | Northwest | 11-2 |
| Jeremy Boal | Field | Fall | Josh Patterson | Manchester | 4:06 |
| Geoff Stokes | Norton | Dec | Eric Sedlacek, (Sr) | Western Reserve | 3-2 |
| Jared Durstine | Waynedale | Fall | Zack Arnold, (So) | Firestone | 2:48 |
| Terrill Marshall | Kent Roosevelt | Forf | John Oliver, (Jr) | Green |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chris Sutcliffe | Southeast | Dec | Pat Fiocca, (Sr) | Springfield | 10-4 |
| Tom Sustersic | Revere | M-Dec | Charlie Rose, (Jr) | AnthonyWayne | 17-4 |
| Bill Tuttle | Copley | M-Dec | J.T. Miller, (So) | Garfield Hts | 13-5 |
| Matt Fearon | Kirtland | Fall | Jerrod Rundle, (Sr) | Brunswick | 4:28 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Paul Adkins | Olmsted Falls | T-Fall | Ben Wagner, (Fr) | Girard | 17-1 |
| John Hawkins | Medina | Fall | Steve Pitts, (So) | Canfield | 4:00 |
| Geoff Stokes | Norton | Dec | Jeremy Boal, (.) | Field | 5-1 |
| Jared Durstine | Waynedale | Dec | Terrill Marshall, (.) | Kent Roosevelt | 5-3 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Paul Adkins | Olmsted Falls | M-Dec | Charlie Rose, (Jr) | AnthonyWayne | 14-2 |
| Pat Fiocca | Springfield | Fall | John Hawkins, (So) | Medina | 3:35 |
| Jerrod Rundle | Brunswick | Dec | Geoff Stokes, (Jr) | Norton | 6-5 |
| J.T. Miller | Garfield Hts | M-Dec | Jared Durstine, (Sr) | Waynedale | 16-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Sutcliffe | Southeast | M-Dec | Tom Sustersic, (.) | Revere | 11-2 |
| Bill Tuttle | Copley | Dec | Matt Fearon, (So) | Kirtland | 14-12 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Paul Adkins | Olmsted Falls | Fall | Pat Fiocca, (Sr) | Springfield | 2:28 |
| Jerrod Rundle | Brunswick | Dec | J.T. Miller, (So) | Garfield Hts | 6-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Adkins | Olmsted Falls | M-Dec | Matt Fearon, (So) | Kirtland | 13-4 |
| Jerrod Rundle | Brunswick | M-Dec | Tom Sustersic, (.) | Revere | 12-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tom Sustersic | Revere | Dec | Matt Fearon, (So) | Kirtland | 5-3 |
| Paul Adkins | Olmsted Falls | Dec | Jerrod Rundle, (Sr) | Brunswick | 11-4 |
| Chris Sutcliffe | Southeast | Dec | Bill Tuttle, (Sr) | Copley | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|