| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 140 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Butzer | Northwest | Fall | Dominic Cancillere, (So) | Garfield Hts | 1:46 |
| Jason Percival | Olmsted Falls | T-Fall | Matt Nutter, (Fr) | Crestwood | 15-0 |
| Kurt Blankenship | Kent Roosevelt | Fall | De'Ontae Jennings, (So) | Firestone | :46 |
| Adam Schoby | Copley | T-Fall | Tomas Lopez, (Jr) | Kirtland | 19-1 |
| Ron Roseberry | Coventry | Fall | David Windom, (So) | Waynedale | :48 |
| Brandon Graham | Green | T-Fall | Rob Segura, (So) | Girard | 16-0 |
| Steve Scavuzzo | Revere | Fall | Mostafa Gheith, (Sr) | Hoban | 5:38 |
| Chris Dorris | Southeast | Fall | Marty Micale, (Sr) | Kenmore | 6:00 |
| Mike Toth | Field | Dec | Steve Eicher, (So) | Tuslaw | 7-1 |
| Nick Graham | Canfield | Fall | John Ashley, (So) | Jefferson Area | 3:28 |
| Andy Henley | Springfield | T-Fall | Zach Switzer, (Fr) | AnthonyWayne | 16-0 |
| James Rundle | Brunswick | Fall | Adam Wallace, (So) | Medina | 1:40 |
| Scott Watkins | Hubbard | Fall | Brian Glasser, (Sr) | Barberton | 2:56 |
| Scott Joseph | Norton | Fall | Brandon McEntire, (So) | Medina Highland | 1:36 |
| Allen Cheung | Western Reserve | Fall | Aaron Urchek, (Fr) | Rootstown | 3:32 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dominic Cancillere | Garfield Hts | Fall | Matt Nutter, (Fr) | Crestwood | 4:54 |
| Tomas Lopez | Kirtland | Fall | De'Ontae Jennings, (So) | Firestone | 2:16 |
| David Windom | Waynedale | M-Dec | Rob Segura, (So) | Girard | 16-6 |
| Marty Micale | Kenmore | M-Dec | Mostafa Gheith, (Sr) | Hoban | 18-2 |
| Steve Eicher | Tuslaw | Fall | John Ashley, (So) | Jefferson Area | 1:31 |
| Adam Wallace | Medina | Fall | Brian Glasser, (Sr) | Barberton | :56 |
| Brandon McEntire | Medina Highland | Fall | Aaron Urchek, (Fr) | Rootstown | :43 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Butzer | Northwest | Fall | Jason Percival, (Sr) | Olmsted Falls | :52 |
| Kurt Blankenship | Kent Roosevelt | Dec | Adam Schoby, (Sr) | Copley | 11-4 |
| Ron Roseberry | Coventry | Fall | Brandon Graham, (So) | Green | :57 |
| Steve Scavuzzo | Revere | Dec | Chris Dorris, (Sr) | Southeast | 5-4 |
| Mike Toth | Field | Fall | Nick Graham, (So) | Canfield | 1:18 |
| Andy Henley | Springfield | Fall | Pace Patrella, (So) | Tallmadge | 1:55 |
| Scott Watkins | Hubbard | Fall | James Rundle, (Sr) | Brunswick | 2:43 |
| Scott Joseph | Norton | Fall | Allen Cheung, (Sr) | Western Reserve | 5:12 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dominic Cancillere | Garfield Hts | M-Dec | Allen Cheung, (Sr) | Western Reserve | 14-2 |
| James Rundle | Brunswick | Fall | Tomas Lopez, (Jr) | Kirtland | :40 |
| Pace Patrella | Tallmadge | Dec | David Windom, (So) | Waynedale | 11-9 |
| Marty Micale | Kenmore | Dec | Nick Graham, (So) | Canfield | 10-3 |
| Chris Dorris | Southeast | Dec | Steve Eicher, (So) | Tuslaw | 9-3 |
| Zach Switzer | AnthonyWayne | Fall | Brandon Graham, (So) | Green | 2:19 |
| Adam Schoby | Copley | Dec | Adam Wallace, (So) | Medina | 6-2 |
| Brandon McEntire | Medina Highland | Dec | Jason Percival, (Sr) | Olmsted Falls | 4-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Butzer | Northwest | Fall | Kurt Blankenship, (.) | Kent Roosevelt | 1:22 |
| Steve Scavuzzo | Revere | Def | Ron Roseberry, (Jr) | Coventry | INJ |
| Andy Henley | Springfield | Dec | Mike Toth, (.) | Field | 6-2 |
| Scott Joseph | Norton | Fall | Scott Watkins | Hubbard | 3:13 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| James Rundle | Brunswick | Fall | Dominic Cancillere, (So) | Garfield Hts | 3:33 |
| Marty Micale | Kenmore | Dec | Pace Patrella, (So) | Tallmadge | 14-7 |
| Chris Dorris | Southeast | Fall | Zach Switzer, (Fr) | AnthonyWayne | 3:39 |
| Adam Schoby | Copley | M-Dec | Brandon McEntire, (So) | Medina Highland | 9-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| James Rundle | Brunswick | Def | Ron Roseberry, (Jr) | Coventry | |
| Kurt Blankenship | Kent Roosevelt | Fall | Marty Micale, (Sr) | Kenmore | 4:30 |
| Chris Dorris | Southeast | Dec | Scott Watkins | Hubbard | 7-3 |
| Mike Toth | Field | Dec | Adam Schoby, (Sr) | Copley | 5-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Butzer | Northwest | Fall | Steve Scavuzzo, (.) | Revere | 1:54 |
| Scott Joseph | Norton | Dec | Andy Henley, (Jr) | Springfield | 13-11 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Kurt Blankenship | Kent Roosevelt | Dec | James Rundle, (Sr) | Brunswick | 14-11 |
| Mike Toth | Field | Dec | Chris Dorris, (Sr) | Southeast | 3-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andy Henley | Springfield | Dec | Kurt Blankenship, (.) | Kent Roosevelt | 5-1 |
| Mike Toth | Field | Dec | Steve Scavuzzo, (.) | Revere | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steve Scavuzzo | Revere | Dec | Kurt Blankenship, (.) | Kent Roosevelt | 7-4 |
| Andy Henley | Springfield | Dec | Mike Toth, (.) | Field | 4-2 |
| Cody Butzer | Northwest | Fall | Scott Joseph, (Fr) | Norton | 2:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|