| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 135 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nate Eicher | Tuslaw | Dec | Dave Martin | Manchester | 2-0 |
| Jeramey May | Hubbard | Dec | Allen Lambes, (So) | Kenmore | 1:11 |
| Jeff Keal | Medina | Fall | Anthony Jelarcic, (So) | Brunswick | 3:54 |
| Matt Kerns | Western Reserve | Fall | Jake Sexton, (So) | Firestone | 3:29 |
| Pat Jeffers | Kent Roosevelt | Fall | Mike Brett, (So) | Gar.Garfield | 1:08 |
| Ed Balash | Barberton | M-Dec | Eric Harrington, (.) | Revere | 13-0 |
| Craig Wilson | Springfield | Fall | Justin McKee, (Fr) | Medina Highland | 3:30 |
| Tom Ondecker | Northwest | Fall | Josh Ranostay, (Jr) | Norton | 3:29 |
| Matt Frederickson | AnthonyWayne | M-Dec | Shaun Soja, (Sr) | Olmsted Falls | 13-4 |
| Nolan Woodbury | Coventry | Dec | Chris Potts, (Jr) | Jefferson Area | 7-4 |
| Adam Paul | Tallmadge | Dec | Ken Daff, (So) | Canfield | 2-1 |
| Doug Windom | Waynedale | Fall | Brian Stanojevic, (So) | Green | 2:12 |
| Tom Trusnik | Garfield Hts | Dec | Greg Hustead, (.) | Field | 5-3 |
| Josh Clemens | Crestwood | Fall | Steve Eickelman, (So) | Hoban | :30 |
| Jeff Rankin | Rootstown | Fall | Mike Grande, (Fr) | Kirtland | 1:45 |
| Eric Henry | Southeast | Fall | Jesse Sickle, (Jr) | Copley | 2:18 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dave Martin | Manchester | Fall | Allen Lambes, (So) | Kenmore | :43 |
| Jake Sexton | Firestone | Fall | Anthony Jelarcic, (So) | Brunswick | 2:24 |
| Eric Harrington | Revere | Fall | Mike Brett, (So) | Gar.Garfield | :23 |
| Justin McKee | Medina Highland | Def | Josh Ranostay, (Jr) | Norton | INJURY |
| Shaun Soja | Olmsted Falls | Dec | Chris Potts, (Jr) | Jefferson Area | 4-1 |
| Brian Stanojevic | Green | M-Dec | Ken Daff, (So) | Canfield | 14-4 |
| Greg Hustead | Field | Fall | Steve Eickelman, (So) | Hoban | 4:50 |
| Jesse Sickle | Copley | Fall | Mike Grande, (Fr) | Kirtland | 1:36 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Eicher | Tuslaw | T-Fall | Jeramey May | Hubbard | 17-1 |
| Jeff Keal | Medina | Dec | Matt Kerns, (So) | Western Reserve | 4-2 |
| Pat Jeffers | Kent Roosevelt | Dec | Ed Balash, (Sr) | Barberton | 7-0 |
| Tom Ondecker | Northwest | Fall | Craig Wilson, (Jr) | Springfield | 3:08 |
| Matt Frederickson | AnthonyWayne | Fall | Nolan Woodbury, (Fr) | Coventry | 5:46 |
| Doug Windom | Waynedale | Fall | Adam Paul, (So) | Tallmadge | :38 |
| Tom Trusnik | Garfield Hts | Dec | Josh Clemens, (So) | Crestwood | 5-4 |
| Eric Henry | Southeast | M-Dec | Jeff Rankin, (So) | Rootstown | 13-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dave Martin | Manchester | Dec | Jeff Rankin, (So) | Rootstown | 6-5 |
| Jake Sexton | Firestone | Fall | Josh Clemens, (So) | Crestwood | :27 |
| Adam Paul | Tallmadge | T-Fall | Eric Harrington, (.) | Revere | 16-2 |
| Justin McKee | Medina Highland | Dec | Nolan Woodbury, (Fr) | Coventry | 3-2 |
| Craig Wilson | Springfield | Dec | Shaun Soja, (Sr) | Olmsted Falls | 3-1 |
| Ed Balash | Barberton | Dec | Brian Stanojevic, (So) | Green | 2-1 |
| Greg Hustead | Field | Fall | Matt Kerns, (So) | Western Reserve | :35 |
| Jeramey May | Hubbard | Fall | Jesse Sickle, (Jr) | Copley | 2:22 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nate Eicher | Tuslaw | M-Dec | Jeff Keal, (So) | Medina | 12-3 |
| Tom Ondecker | Northwest | Dec | Pat Jeffers, (.) | Kent Roosevelt | 4:3 |
| Matt Frederickson | AnthonyWayne | Dec | Doug Windom, (So) | Waynedale | 12-7 |
| Eric Henry | Southeast | Fall | Tom Trusnik, (Jr) | Garfield Hts | 2:55 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dave Martin | Manchester | Dec | Jake Sexton, (So) | Firestone | 13-3 |
| Justin McKee | Medina Highland | Dec | Adam Paul, (So) | Tallmadge | 6-2 |
| Craig Wilson | Springfield | Fall | Ed Balash, (Sr) | Barberton | 1:51 |
| Greg Hustead | Field | Fall | Jeramey May | Hubbard | 1:49 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dave Martin | Manchester | Dec | Pat Jeffers, (.) | Kent Roosevelt | 7-4 |
| Justin McKee | Medina Highland | Dec | Jeff Keal, (So) | Medina | 5-0 |
| Craig Wilson | Springfield | Fall | Tom Trusnik, (Jr) | Garfield Hts | 2:41 |
| Greg Hustead | Field | Dec | Doug Windom, (So) | Waynedale | 11-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tom Ondecker | Northwest | Dec | Nate Eicher, (Jr) | Tuslaw | 5-3 |
| Eric Henry | Southeast | Dec | Matt Frederickson, (Sr) | AnthonyWayne | 5-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Dave Martin | Manchester | Fall | Justin McKee, (Fr) | Medina Highland | :17 |
| Craig Wilson | Springfield | Fall | Greg Hustead, (.) | Field | 2:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Frederickson | AnthonyWayne | M-Dec | Dave Martin | Manchester | 9-1 |
| Nate Eicher | Tuslaw | Fall | Craig Wilson, (Jr) | Springfield | 2:04 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dave Martin | Manchester | Fall | Craig Wilson, (Jr) | Springfield | 1:54 |
| Matt Frederickson | AnthonyWayne | Fall | Nate Eicher, (Jr) | Tuslaw | 3:40 |
| Eric Henry | Southeast | Dec | Tom Ondecker, (Sr) | Northwest | 11-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|