| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 130 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jermain Thompson | Kenmore | Fall | Mike Ramkey, (So) | Kirtland | :14 |
| Jon Block | Crestwood | M-Dec | Billy Pitoscia | Hubbard | 15-7 |
| Chad Strittmatter | Springfield | Dec | Frank Simko, (.) | Revere | 11-8 |
| Marcus Effner | Garfield Hts | M-Dec | Dan Mundrick, (Jr) | AnthonyWayne | 14-5 |
| Ryan Paul | Tallmadge | Fall | Justin Wolboldt, (So) | Waynedale | 2:54 |
| Dave Senty | Southeast | M-Dec | Marshall Brink, (.) | Field | 14-6 |
| Nick Mierau | Medina | Fall | Steve Purfey, (Fr) | Girard | 2:20 |
| Chris Pankewicz | Canfield | Fall | Matt Hayes, (.) | Kent Roosevelt | :55 |
| Rush Williams | Olmsted Falls | T-Fall | Lex Golden, (Fr) | Green | 18-0 |
| Tim Flohr | Barberton | Dec | Jim Terranova, (So) | Hoban | 11-8 |
| Mike McCracken | Coventry | Fall | Karan Daryanani, (So) | Western Reserve | :48 |
| Jim Lautzenheiser | Tuslaw | Fall | Josh Schoby, (So) | Copley | 4:41 |
| Ben Jackson | Jefferson Area | Fall | Isaac Delametre, (Jr) | Firestone | :51 |
| Zebb Crofut | Northwest | Fall | Albert Ochwat, (So) | Gar.Garfield | 4:57 |
| Mike Banks | Brunswick | Dec | Anthony Konyha, (Jr) | Medina Highland | 9-6 |
| Drew Maglio | Manchester | T-Fall | Brandon Winkler, (Jr) | Rootstown | 18-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Billy Pitoscia | Hubbard | Fall | Mike Ramkey, (So) | Kirtland | 1:13 |
| Dan Mundrick | AnthonyWayne | Fall | Frank Simko, (.) | Revere | 1:55 |
| Justin Wolboldt | Waynedale | M-Dec | Marshall Brink, (.) | Field | 12-2 |
| Matt Hayes | Kent Roosevelt | Fall | Steve Purfey, (Fr) | Girard | 1:22 |
| Lex Golden | Green | Fall | Jim Terranova, (So) | Hoban | 4:03 |
| Josh Schoby | Copley | Fall | Karan Daryanani, (So) | Western Reserve | :31 |
| Isaac Delametre | Firestone | Fall | Albert Ochwat, (So) | Gar.Garfield | 1:26 |
| Anthony Konyha | Medina Highland | T-Fall | Brandon Winkler, (Jr) | Rootstown | 21-3 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jermain Thompson | Kenmore | T-Fall | Jon Block, (Sr) | Crestwood | 19-4 |
| Marcus Effner | Garfield Hts | Fall | Chad Strittmatter, (So) | Springfield | 1:56 |
| Ryan Paul | Tallmadge | Fall | Dave Senty, (Fr) | Southeast | 4:36 |
| Chris Pankewicz | Canfield | Dec | Nick Mierau, (Jr) | Medina | 5-4 |
| Rush Williams | Olmsted Falls | Fall | Tim Flohr, (Jr) | Barberton | 1:01 |
| Jim Lautzenheiser | Tuslaw | M-Dec | Mike McCracken, (Fr) | Coventry | 12-0 |
| Ben Jackson | Jefferson Area | Dec | Zebb Crofut, (Sr) | Northwest | 11-6 |
| Drew Maglio | Manchester | M-Dec | Mike Banks, (So) | Brunswick | 16-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Banks | Brunswick | Dec | Billy Pitoscia | Hubbard | 5-4 |
| Dan Mundrick | AnthonyWayne | T-Fall | Zebb Crofut, (Sr) | Northwest | 16-1 |
| Mike McCracken | Coventry | Fall | Justin Wolboldt, (So) | Waynedale | 2:32 |
| Matt Hayes | Kent Roosevelt | M-Dec | Tim Flohr, (Jr) | Barberton | 14-6 |
| Nick Mierau | Medina | Fall | Lex Golden, (Fr) | Green | 4:41 |
| Josh Schoby | Copley | Dec | Dave Senty, (Fr) | Southeast | 3-0 |
| Isaac Delametre | Firestone | Fall | Chad Strittmatter, (So) | Springfield | 1:57 |
| Jon Block | Crestwood | Fall | Anthony Konyha, (Jr) | Medina Highland | 4:55 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jermain Thompson | Kenmore | M-Dec | Marcus Effner, (So) | Garfield Hts | 15-5 |
| Chris Pankewicz | Canfield | Fall | Ryan Paul, (Sr) | Tallmadge | 3:36 |
| Rush Williams | Olmsted Falls | Fall | Jim Lautzenheiser, (Sr) | Tuslaw | 1:35 |
| Drew Maglio | Manchester | Fall | Ben Jackson, (Jr) | Jefferson Area | 4:41 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dan Mundrick | AnthonyWayne | Dec | Mike Banks, (So) | Brunswick | 4-1 |
| Mike McCracken | Coventry | Dec | Matt Hayes, (.) | Kent Roosevelt | 13-6 |
| Nick Mierau | Medina | Fall | Josh Schoby, (So) | Copley | :36 |
| Jon Block | Crestwood | Fall | Isaac Delametre, (Jr) | Firestone | 3:53 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dan Mundrick | AnthonyWayne | Fall | Ryan Paul, (Sr) | Tallmadge | 3:48 |
| Marcus Effner | Garfield Hts | Fall | Mike McCracken, (Fr) | Coventry | 2:12 |
| Nick Mierau | Medina | Fall | Ben Jackson, (Jr) | Jefferson Area | 2:49 |
| Jim Lautzenheiser | Tuslaw | M-Dec | Jon Block, (Sr) | Crestwood | 13-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jermain Thompson | Kenmore | M-Dec | Chris Pankewicz, (So) | Canfield | 23-9 |
| Rush Williams | Olmsted Falls | Dec | Drew Maglio | Manchester | 7-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Marcus Effner | Garfield Hts | Dec | Dan Mundrick, (Jr) | AnthonyWayne | 12-6 |
| Nick Mierau | Medina | T-Fall | Jim Lautzenheiser, (Sr) | Tuslaw | 15-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Marcus Effner | Garfield Hts | Dec | Drew Maglio | Manchester | 6-3 |
| Chris Pankewicz | Canfield | Dec | Nick Mierau, (Jr) | Medina | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Drew Maglio | Manchester | Dec | Nick Mierau, (Jr) | Medina | 11-4 |
| Marcus Effner | Garfield Hts | Dec | Chris Pankewicz, (So) | Canfield | 8-1 |
| Jermain Thompson | Kenmore | M-Dec | Rush Williams, (Jr) | Olmsted Falls | 19-11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|