| Firestone High School | ||||
| 2002 Bill Dies Memorial Tournament | ||||
| Results: 125 | ||||
| January 18 & 19, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Smith | Rootstown | Fall | Kris Lambert, (Fr) | Tallmadge | :15 |
| Jordan Suzich | Olmsted Falls | Fall | D. J. Neawedde, (Sr) | Copley | 1:11 |
| Frank Zebari | Revere | Fall | Nick Beris, (So) | Firestone | 3:10 |
| Keith Wilson | Springfield | Fall | Alex Mutko, (Fr) | Tuslaw | :33 |
| Donnie Resh | Crestwood | T-Fall | Andrew Rhoades, (.) | Field | 17-2 |
| Rick Cross | Mogadore | Fall | Brian Brooks, (So) | Kirtland | :23 |
| Joe Mattucci | Hoban | T-Fall | Mark Miller, (.) | Kent Roosevelt | 15-0 |
| Brian Cochran | Western Reserve | Fall | Mitch Zagorski | Hubbard | 5:15 |
| Charlie Glunt | Barberton | Fall | Obryan Landry, (So) | Kenmore | 5:32 |
| Bryan Mathews | Garfield Hts | Fall | Sean Seder | Waynedale | 5:14 |
| Matt Schario | Gar.Garfield | Fall | Khalid Al-Abid | Manchester | :56 |
| David Bodner | Coventry | Dec | Jack Johnson, (Jr) | Girard | 6-4 |
| Russ Mihely | Jefferson Area | Dec | Joe Incorvaia, (Fr) | Medina Highland | 7-2 |
| Justin Lambert | Green | Dec | Aaron Haynes, (Jr) | Brunswick | 9-3 |
| Klynt Maston | Canfield | M-Dec | Drew Hertzfield | AnthonyWayne | 18-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kris Lambert | Tallmadge | Fall | D. J. Neawedde, (Sr) | Copley | :53 |
| Nick Beris | Firestone | M-Dec | Alex Mutko, (Fr) | Tuslaw | 14-1 |
| Andrew Rhoades | Field | Dec | Brian Brooks, (So) | Kirtland | 8-7 |
| Mitch Zagorski | Hubbard | M-Dec | Obryan Landry, (So) | Kenmore | 15-3 |
| Sean Seder | Waynedale | Fall | Khalid Al-Abid | Manchester | 2:00 |
| Jack Johnson | Girard | Dec | Joe Incorvaia, (Fr) | Medina Highland | 6-1 |
| Aaron Haynes | Brunswick | M-Dec | Drew Hertzfield | AnthonyWayne | 16-4 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Smith | Rootstown | T-Fall | Jordan Suzich, (Jr) | Olmsted Falls | 15-0 |
| Keith Wilson | Springfield | M-Dec | Frank Zebari, (.) | Revere | 13-0 |
| Donnie Resh | Crestwood | T-Fall | Rick Cross, (So) | Mogadore | 15-0 |
| Bill Kemble | Southeast | Fall | Joe Mattucci, (So) | Hoban | 1:04 |
| Brian Cochran | Western Reserve | Dec | Charlie Glunt, (So) | Barberton | 9-8 OT |
| Bryan Mathews | Garfield Hts | Dec | Matt Schario, (Sr) | Gar.Garfield | 6-4 |
| David Bodner | Coventry | M-Dec | Russ Mihely, (Sr) | Jefferson Area | 14-3 |
| Klynt Maston | Canfield | M-Dec | Justin Lambert, (Jr) | Green | 9-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Lambert | Green | Fall | Kris Lambert, (Fr) | Tallmadge | 4:43 |
| Russ Mihely | Jefferson Area | M-Dec | Nick Beris, (So) | Firestone | 10-1 |
| Matt Schario | Gar.Garfield | T-Fall | Andrew Rhoades, (.) | Field | 15-0 |
| Charlie Glunt | Barberton | Fall | Mark Miller, (.) | Kent Roosevelt | 1:25 |
| Joe Mattucci | Hoban | M-Dec | Mitch Zagorski | Hubbard | 12-1 |
| Sean Seder | Waynedale | Fall | Rick Cross, (So) | Mogadore | 3:57 |
| Jack Johnson | Girard | Dec | Frank Zebari, (.) | Revere | 6-3 |
| Aaron Haynes | Brunswick | Dec | Jordan Suzich, (Jr) | Olmsted Falls | 8-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Keith Wilson | Springfield | Dec | Brandon Smith, (Sr) | Rootstown | 4-2 |
| Donnie Resh | Crestwood | Dec | Bill Kemble, (Jr) | Southeast | 7-4 |
| Bryan Mathews | Garfield Hts | M-Dec | Brian Cochran, (Sr) | Western Reserve | 19-8 |
| Klynt Maston | Canfield | Dec | David Bodner, (So) | Coventry | 8-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Lambert | Green | Dec | Russ Mihely, (Sr) | Jefferson Area | 5-4 |
| Matt Schario | Gar.Garfield | Fall | Charlie Glunt, (So) | Barberton | 2:08 |
| Joe Mattucci | Hoban | Fall | Sean Seder | Waynedale | 2:15 |
| Jack Johnson | Girard | Fall | Aaron Haynes, (Jr) | Brunswick | 3:00 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Bill Kemble | Southeast | T-Fall | Justin Lambert, (Jr) | Green | 20-3 |
| Brandon Smith | Rootstown | Dec | Matt Schario, (Sr) | Gar.Garfield | 5-1 |
| David Bodner | Coventry | Dec | Joe Mattucci, (So) | Hoban | 9-4 |
| Brian Cochran | Western Reserve | Dec | Jack Johnson, (Jr) | Girard | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Donnie Resh | Crestwood | Dec | Keith Wilson, (Sr) | Springfield | 5-4 |
| Bryan Mathews | Garfield Hts | Dec | Klynt Maston, (Jr) | Canfield | 9-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brandon Smith | Rootstown | Dec | Bill Kemble, (Jr) | Southeast | 4-3 |
| David Bodner | Coventry | Dec | Brian Cochran, (Sr) | Western Reserve | 9-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Klynt Maston | Canfield | M-Dec | Brandon Smith, (Sr) | Rootstown | 10-2 |
| David Bodner | Coventry | Def | Keith Wilson, (Sr) | Springfield |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Smith | Rootstown | Forf | Keith Wilson, (Sr) | Springfield | |
| Klynt Maston | Canfield | Dec | David Bodner, (So) | Coventry | 5-0 |
| Donnie Resh | Crestwood | Fall | Bryan Mathews, (So) | Garfield Hts | :49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Ken Dies Dies Electric, Inc. 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|